PeeCee TED: Difference between revisions
Evobi admin (talk | contribs) mNo edit summary |
Evobi admin (talk | contribs) mNo edit summary |
||
Line 9: | Line 9: | ||
=== PeeCee TED Anatomy === | === PeeCee TED Anatomy === | ||
[[File: | [[index.php?title=File:PeeCee_Anatomy_png.jpg|frameless|446x446px]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Part''' | !'''Part''' | ||
Line 94: | Line 94: | ||
|} | |} | ||
==== Key Features | ==== Key Features ==== | ||
* Compact and lightweight design for portability | * Compact and lightweight design for portability | ||
* Repeated Reusability and Measurement | * Repeated Reusability and Measurement | ||
* Compatible with a wide range of sensors and | * Compatible with a wide range of sensors and actuators | ||
* Programmable with [ | * Compatible with technic blocks | ||
* Built-in sensors for advanced interaction capabilities | * Programmable with [[PLODE|''PLODE.org'']] for easy coding | ||
* Ideal for STEM education and personal projects | * Built-in sensors for advanced interaction capabilities | ||
* Ideal for STEM education and personal projects | |||
== Hardware == | == Hardware == | ||
=== Mechanical Specifications === | === Mechanical Specifications === | ||
==== | ==== Housing Material ==== | ||
Injection-Moulded PP (Polypropylene) plastic | Injection-Moulded PP (Polypropylene) plastic housing ensures impact resistance and protects internal components. | ||
==== Dimensions | ==== Dimensions ==== | ||
Compact and easy to integrate into various projects, PeeCee TED is thoughtfully designed to save space without compromising functionality. The board measures 51.9mm in width, 61mm in length, and 21.8mm in height, making it an ideal fit for a variety of compact applications. Its size enables seamless installation into mini projects while maintaining accessibility for interacting and connectivity. | Compact and easy to integrate into various projects, PeeCee TED is thoughtfully designed to save space without compromising functionality. The board measures 51.9mm in width, 61mm in length, and 21.8mm in height, making it an ideal fit for a variety of compact applications. Its size enables seamless installation into mini projects while maintaining accessibility for interacting and connectivity. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 125: | Line 126: | ||
|} | |} | ||
==== Weight | ==== Weight ==== | ||
Weighing just '''45.4 grams''', including the battery, the PeeCee TED is impressively lightweight, making it highly portable and easy to handle. This low weight allows for incorporating the device into mobile or hand-held projects without adding bulk. | Weighing just '''45.4 grams''', including the battery, the PeeCee TED is impressively lightweight, making it highly portable and easy to handle. This low weight allows for incorporating the device into mobile or hand-held projects without adding bulk. | ||
==== | === Electronics Specifications === | ||
=== | ==== PCB Specification ==== | ||
FR4, 2-layer PCB with a thickness of 1.6 mm curved shape having bright yellow solder mask and black legend. | |||
''' | ==== '''Processor Specification''' ==== | ||
*'''Dual-core processor:''' Handles multiple tasks simultaneously. | *'''Dual-core processor:''' Handles multiple tasks simultaneously. | ||
*'''Wi-Fi and Bluetooth:''' Supports wireless communication and internet connectivity. | *'''Wi-Fi and Bluetooth:''' Supports wireless communication and internet connectivity. | ||
Line 163: | Line 164: | ||
|} | |} | ||
==== | ==== Ports and connectivity ==== | ||
PeeCee TED connects seamlessly to external devices and apps, including our flagship '''[[PLODE]]''' software, via Bluetooth Low Energy (BLE), enabling energy-efficient communication. Its USB Type-C port not only handles power input but also offers reliable data connectivity. The board features 4 dual 3.5mm auxiliary ports, which can accommodate up to 8 devices using splitters. These ports are highly versatile, functioning as both analog and digital GPIO ports, making PeeCee TED adaptable to a wide range of input and output devices. | PeeCee TED connects seamlessly to external devices and apps, including our flagship '''[[PLODE]]''' software, via Bluetooth Low Energy (BLE), enabling energy-efficient communication. Its USB Type-C port not only handles power input but also offers reliable data connectivity. The board features 4 dual 3.5mm auxiliary ports, which can accommodate up to 8 devices using splitters. These ports are highly versatile, functioning as both analog and digital GPIO ports, making PeeCee TED adaptable to a wide range of input and output devices. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 169: | Line 170: | ||
!'''Details''' | !'''Details''' | ||
|- | |- | ||
| | |Connectivity Protocol | ||
|Bluetooth | |Bluetooth 5.0 (BLE), USB, WiFi | ||
|- | |- | ||
|USB Port Type | |USB Port Type | ||
Line 178: | Line 179: | ||
|5V | |5V | ||
|- | |- | ||
| | |Regulated Voltage | ||
|3.3V | |3.3V | ||
|- | |- | ||
|Auxiliary Port Type | |Auxiliary Port Type | ||
|3.5mm | |3.5mm Ports | ||
|- | |- | ||
|Total Ports | |Total Ports | ||
|4 Dual GPIO ports | |4 Dual GPIO ports, each having 2 GPIO's | ||
|- | |- | ||
|Port Functionality | |Port Functionality | ||
|Analog and Digital GPIO | |Analog and Digital GPIO | ||
|- | |||
|Maximum Current Output | |||
|2.5A | |||
|- | |||
| | |||
| | |||
|} | |} | ||
==== | ==== Battery ==== | ||
The PeeCee TED is powered by a robust internal Lithium-polymer (LiPo) battery with a capacity of 1200mAh and a nominal voltage of 3.7V, ensuring reliable operation over extended periods. This efficient power source is complemented by safety features like resettable fuses, which automatically disconnect power in case of overload or reverse polarity connections. For motorized attachments, the ports are configured to deliver a capped current of 500mA per motor, with a built-in clutch mechanism in the motors to cut off operation after 8 seconds if the motor draws excessive power. Additionally, PeeCee TED's total power output is capped at 2.5A, ensuring balanced current distribution across connected devices. All components and peripherals connected to PeeCee TED must operate at 3.3V, a standard voltage regulated down from the 5V input supplied via the USB Type-C port. | The PeeCee TED is powered by a robust internal Lithium-polymer (LiPo) battery with a capacity of 1200mAh and a nominal voltage of 3.7V, ensuring reliable operation over extended periods. This efficient power source is complemented by safety features like resettable fuses, which automatically disconnect power in case of overload or reverse polarity connections. For motorized attachments, the ports are configured to deliver a capped current of 500mA per motor, with a built-in clutch mechanism in the motors to cut off operation after 8 seconds if the motor draws excessive power. Additionally, PeeCee TED's total power output is capped at 2.5A, ensuring balanced current distribution across connected devices. All components and peripherals connected to PeeCee TED must operate at 3.3V, a standard voltage regulated down from the 5V input supplied via the USB Type-C port. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 203: | Line 210: | ||
|1200mAh | |1200mAh | ||
|- | |- | ||
| | |Nominal Voltage | ||
|3.7V | |3.7V | ||
|} | |} | ||
==== <big>Built-in Sensors and Specifications | ==== <big>Built-in Sensors and Specifications</big> ==== | ||
'''Gesture Detection, Proximity Detection, Colour Detection and Ambient Light Detection:''' | |||
'''Gesture Detection, Proximity Detection, Colour Detection and Ambient Light Detection''' | |||
''' | The PeeCee TED packs a powerhouse IC that combines '''Gesture Detection''', '''Proximity Detection''', '''Colour Detection''', and '''Ambient Light Detection''' into one sleek package. | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Specification''' | !'''Specification''' | ||
Line 260: | Line 249: | ||
===== Gesture Detection ===== | ===== Gesture Detection ===== | ||
This feature in PeeCee TED acts as your personal motion tracker, expertly detecting the motion of your hands. Using four directional photodiodes, it senses reflected IR energy to identify gestures like up, down, left, and right with precision. Beyond basic gestures, it can even interpret complex patterns, such as circular motions. | This feature in PeeCee TED acts as your personal motion tracker, expertly detecting the motion of your hands. Using four directional photodiodes, it senses reflected IR energy to identify gestures like up, down, left, and right with precision. Beyond basic gestures, it can even interpret complex patterns, such as circular motions. | ||
===== Proximity Detection ===== | ===== Proximity Detection ===== | ||
The proximity detection sensor in PeeCee TED knows exactly when you’re near it. It measures distance by analyzing the intensity of reflected IR light emitted by its integrated LED, enabling precise recognition of how close you are to the device. | The proximity detection sensor in PeeCee TED knows exactly when you’re near it. It measures distance by analyzing the intensity of reflected IR light emitted by its integrated LED, enabling precise recognition of how close you are to the device. | ||
===== Colour (RGBC) and Ambient Light Detection ===== | ===== Colour (RGBC) and Ambient Light Detection ===== | ||
This sensor does not just see light, it understands it. With the ability to detect and differentiate colours like red, green, blue, and even clear light, this sensor brings vibrant precision to PeeCee TED | This sensor does not just see light, it understands it. With the ability to detect and differentiate colours like red, green, blue, and even clear light, this sensor brings vibrant precision to PeeCee TED. | ||
===== Light Sensor ===== | ===== Light Sensor ===== | ||
The light detection sensor in PeeCee TED is all about smart illumination detection. It not only detects ambient light levels but also works hand-in-hand with the color sensor, analyzing ambient brightness to help optimize power consumption | The light detection sensor in PeeCee TED is all about smart illumination detection. It not only detects ambient light levels but also works hand-in-hand with the color sensor, analyzing ambient brightness to help optimize power consumption | ||
===== Temperature Sensor ===== | ===== Temperature Sensor ===== | ||
The PeeCee TED’s temperature sensor is powered by a thermistor. It is highly sensitive and capable of accurately detecting and responding to ambient temperature changes. Compactly embedded on the PeeCee TED , this sensor ensures real-time temperature monitoring with impressive precision, it’s perfect for any project needing environmental monitoring and temperature data. | The PeeCee TED’s temperature sensor is powered by a thermistor. It is highly sensitive and capable of accurately detecting and responding to ambient temperature changes. Compactly embedded on the PeeCee TED , this sensor ensures real-time temperature monitoring with impressive precision, it’s perfect for any project needing environmental monitoring and temperature data. | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Specification''' | !'''Specification''' | ||
Line 331: | Line 296: | ||
The PeeCee TED incorporates a high-performance accelerometer and gyroscope sensor module to monitor motion and orientation precisely. These sensors work together to measure linear acceleration and angular velocity, enabling applications such as motion tracking and stabilization. With advanced signal processing, this module delivers low noise and high sensitivity. Hence whether you're measuring velocity or creating a self-balancing bot, this sensor provides the necessary accuracy and precision. | The PeeCee TED incorporates a high-performance accelerometer and gyroscope sensor module to monitor motion and orientation precisely. These sensors work together to measure linear acceleration and angular velocity, enabling applications such as motion tracking and stabilization. With advanced signal processing, this module delivers low noise and high sensitivity. Hence whether you're measuring velocity or creating a self-balancing bot, this sensor provides the necessary accuracy and precision. | ||
'''Accelerometer Specifications''' | '''Accelerometer Specifications:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Specification''' | !'''Specification''' | ||
Line 366: | Line 331: | ||
|I³C, I²C, SPI | |I³C, I²C, SPI | ||
|} | |} | ||
'''Gyroscope Specifications''' | '''Gyroscope Specifications:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Specification''' | !'''Specification''' |
Revision as of 14:42, 7 December 2024
Welcome to the ever-growing ecosystem of Yudu Robotics, where innovation meets creativity, and the future of robotics continues to evolve. At the heart of it all is PeeCee or we call it Play Computer, a Red Dot Award-winning computational kit designed to bring your ideas to life. PeeCee is not just another gadget; it's the brain behind every Yudu creation, from TED, Klaw-b, Crawl-e and Zing. Most of our robots, sensor, and attachment in our expanding lineup either relies on PeeCee or is built around it, making it the core of what Yudu Robotics offers.
PeeCee TED comes equipped with a rich array of internal sensors, 4 I/O ports each with 2 GPIO's along with edge connector to expand up to 18 GPIO's, making it versatile and powerful. Built in microphone, temperature sensor, accelerometer, gyroscope, color sensor, light sensor, proximity sensor, gesture sensor, and touchpad buttons, along Its addressable RGB LED eyes and smile LEDs, paired with a buzzer, allow it to interact with users.
But that’s just the beginning! Whether you’re a beginner coding with single tap, sequential programming or an advanced coder diving into Python or C, our PLODE’s (Playful Coding) flexible programming environment opens the door to limitless possibilities. From smart robotics projects to fun experiments, PeeCee TED empowers users to bring their creative visions to life.
Getting started
In this guide, you will learn everything you need to start exploring PeeCee TED and its vast capabilities. It will cover PeeCee TED’s features, including its built-in sensors and internal components that make it a powerful tool for robotics and coding projects. You will also find detailed information about PeeCee TED’s anatomy, helping you understand each part and its functionality. Additionally, it will delve into external components and modules that can be connected to PeeCee TED to enhance its versatility. By familiarizing yourself with these elements, you will be well-equipped to begin your journey into robotics and innovation with PeeCee TED.
PeeCee TED Anatomy
Part | Functionality | Specification |
---|---|---|
USB Port | Charge and Flash code | Type C |
Port A | ADC + GPIO | 12 bit (0-4095) |
Port B | ADC + GPIO | 12 bit (0-4095) |
Port C | ADC + GPIO | 12 bit (0-4095) |
Port D | I2C + GPIO | |
Touchpads | Facilitates Touch Input * 4 | Capacitive |
Power Button | Single tap to power on and double tap to power off. | Tactile |
Boot Button | Erases flash when double tapped, single tap to pause or resume
and long press to total shutdown. |
Tactile |
Eyes LED's | RGB LED's * 12 | Addressable |
Smile LED's | LED's * 4 | White |
Buzzer | Generate tones | Active |
Temperature sensor | Measures temperature | Ambient |
Proximity Sensor | Measures relative distance | Infrared |
Gesture Sensor | Detects hand gestures | Up, Down, Left, Right |
Color Sensor | Detects RGB | 0-255 per color channel |
Ambient Light Sensor | Detects light intensity | 16 bit |
Accelerometer and Gyroscope
(Built-in) |
Detects acceleration and angular velocity | 3-axis |
Microphone | Can detect sound and give analog output | MEMS, 100-10khz |
Edge connectors | 18 GPIO | Expandable |
Key Features
- Compact and lightweight design for portability
- Repeated Reusability and Measurement
- Compatible with a wide range of sensors and actuators
- Compatible with technic blocks
- Programmable with PLODE.org for easy coding
- Built-in sensors for advanced interaction capabilities
- Ideal for STEM education and personal projects
Hardware
Mechanical Specifications
Housing Material
Injection-Moulded PP (Polypropylene) plastic housing ensures impact resistance and protects internal components.
Dimensions
Compact and easy to integrate into various projects, PeeCee TED is thoughtfully designed to save space without compromising functionality. The board measures 51.9mm in width, 61mm in length, and 21.8mm in height, making it an ideal fit for a variety of compact applications. Its size enables seamless installation into mini projects while maintaining accessibility for interacting and connectivity.
Dimension | Measurement |
---|---|
Width: | 51.9 mm |
Length: | 61 mm |
Height: | 21.8 mm |
Weight
Weighing just 45.4 grams, including the battery, the PeeCee TED is impressively lightweight, making it highly portable and easy to handle. This low weight allows for incorporating the device into mobile or hand-held projects without adding bulk.
Electronics Specifications
PCB Specification
FR4, 2-layer PCB with a thickness of 1.6 mm curved shape having bright yellow solder mask and black legend.
Processor Specification
- Dual-core processor: Handles multiple tasks simultaneously.
- Wi-Fi and Bluetooth: Supports wireless communication and internet connectivity.
- Low power consumption: Optimized for portable, battery-powered applications.
Specification | Details |
---|---|
Board Name | PeeCee TED |
Processor | 240 MHz Dual core risc-v Processor |
Flash Memory | 4 MB |
Operating Frequency | Up to 240MHz |
Voltage for Peripherals | 3.3V |
SRAM | 512KB |
Connectivity Protocol | Bluetooth 5.0, USB, WiFi |
Ports and connectivity
PeeCee TED connects seamlessly to external devices and apps, including our flagship PLODE software, via Bluetooth Low Energy (BLE), enabling energy-efficient communication. Its USB Type-C port not only handles power input but also offers reliable data connectivity. The board features 4 dual 3.5mm auxiliary ports, which can accommodate up to 8 devices using splitters. These ports are highly versatile, functioning as both analog and digital GPIO ports, making PeeCee TED adaptable to a wide range of input and output devices.
Specification | Details |
---|---|
Connectivity Protocol | Bluetooth 5.0 (BLE), USB, WiFi |
USB Port Type | USB Type-C |
USB Input Voltage | 5V |
Regulated Voltage | 3.3V |
Auxiliary Port Type | 3.5mm Ports |
Total Ports | 4 Dual GPIO ports, each having 2 GPIO's |
Port Functionality | Analog and Digital GPIO |
Maximum Current Output | 2.5A |
Battery
The PeeCee TED is powered by a robust internal Lithium-polymer (LiPo) battery with a capacity of 1200mAh and a nominal voltage of 3.7V, ensuring reliable operation over extended periods. This efficient power source is complemented by safety features like resettable fuses, which automatically disconnect power in case of overload or reverse polarity connections. For motorized attachments, the ports are configured to deliver a capped current of 500mA per motor, with a built-in clutch mechanism in the motors to cut off operation after 8 seconds if the motor draws excessive power. Additionally, PeeCee TED's total power output is capped at 2.5A, ensuring balanced current distribution across connected devices. All components and peripherals connected to PeeCee TED must operate at 3.3V, a standard voltage regulated down from the 5V input supplied via the USB Type-C port.
Specification | Details |
---|---|
Battery Type | Lithium Polymer (LiPo) |
Battery Capacity | 1200mAh |
Nominal Voltage | 3.7V |
Built-in Sensors and Specifications
Gesture Detection, Proximity Detection, Colour Detection and Ambient Light Detection:
The PeeCee TED packs a powerhouse IC that combines Gesture Detection, Proximity Detection, Colour Detection, and Ambient Light Detection into one sleek package.
Specification | Details |
---|---|
Supply Voltage | 2.4 V to 3.6 V |
Operating Voltage | 3.3 V |
Max Detection Distance | 100 mm |
Communication Protocol | Digital I2C |
Integrated Features | Gesture, Proximity, Color, Ambient Light |
Ambient Light Rejection | Built-in |
Temperature Range | -40°C to 85°C |
Package Type | Compact Optical Module |
Gesture Detection
This feature in PeeCee TED acts as your personal motion tracker, expertly detecting the motion of your hands. Using four directional photodiodes, it senses reflected IR energy to identify gestures like up, down, left, and right with precision. Beyond basic gestures, it can even interpret complex patterns, such as circular motions.
Proximity Detection
The proximity detection sensor in PeeCee TED knows exactly when you’re near it. It measures distance by analyzing the intensity of reflected IR light emitted by its integrated LED, enabling precise recognition of how close you are to the device.
Colour (RGBC) and Ambient Light Detection
This sensor does not just see light, it understands it. With the ability to detect and differentiate colours like red, green, blue, and even clear light, this sensor brings vibrant precision to PeeCee TED.
Light Sensor
The light detection sensor in PeeCee TED is all about smart illumination detection. It not only detects ambient light levels but also works hand-in-hand with the color sensor, analyzing ambient brightness to help optimize power consumption
Temperature Sensor
The PeeCee TED’s temperature sensor is powered by a thermistor. It is highly sensitive and capable of accurately detecting and responding to ambient temperature changes. Compactly embedded on the PeeCee TED , this sensor ensures real-time temperature monitoring with impressive precision, it’s perfect for any project needing environmental monitoring and temperature data.
Specification | Details |
---|---|
Sensor Type | Thermistor |
Measurement Range | -40°C to +125°C |
Response Time | ≤ 10 seconds |
Accuracy | ± 0.5°C |
Operating Voltage | 3.3 V |
Operating Current | ≤ 1 mA |
Resistance at 25°C | 10 kΩ |
Interface | Analog |
Temperature Coefficient | Negative |
Accelerometer and Gyroscope
The PeeCee TED incorporates a high-performance accelerometer and gyroscope sensor module to monitor motion and orientation precisely. These sensors work together to measure linear acceleration and angular velocity, enabling applications such as motion tracking and stabilization. With advanced signal processing, this module delivers low noise and high sensitivity. Hence whether you're measuring velocity or creating a self-balancing bot, this sensor provides the necessary accuracy and precision.
Accelerometer Specifications:
Specification | Details |
---|---|
Type | 3-axis Accelerometer |
Measurement Range | ±2g, ±4g, ±8g, ± 6g |
Axes | 3-axis |
Sensitivity | Programmable |
Noise Density | 200 µg/√Hz |
Sampling Rate | Digitally programmable |
Operating Voltage | 3.3 V |
Output Data Rate | 1 Hz to 800 Hz |
Full-Scale Resolution | 16 bits |
Communication Protocol | I³C, I²C, SPI |
Gyroscope Specifications:
Specification | Details |
---|---|
Type | 3-axis Gyroscope |
Measurement Range | ± 16°/s to ± 2048°/s |
Axes | 3-axis |
Noise Density | 15 mdps/√Hz |
Sampling Rate | Digitally programmable |
Sensitivity | ± 3% |
Operating Voltage | 3.3 V |
Output Data Rate | 1 Hz to 800 Hz |
Drift Compensation | Embedded in-run calibration |
Communication Protocol | I³C, I²C, SPI |
Microphone
PeeCee TED’s microphone sensor detects sound from the surrounding environment, enabling the PeeCee TED to respond to auditory changes. It plays a vital role in making PeeCee TED react to sounds when programmed using the PLODE app. This adds functionality for creating sound-based interactive projects, allowing PeeCee TED to engage with its surroundings based on audio inputs.
Parameter | Specifications |
---|---|
Microphone Type | Digital MEMS Microphone |
Operating Voltage | 3.3 V |
Current Consumption | 120 µA |
Sensitivity | -42 dB FS ± 3 dB |
Signal-to-Noise Ratio | 63 dB |
Frequency Response | 100 Hz to 10 kHz |
Output Format | Pulse Density Modulation (PDM) |
Directional Pattern | Omnidirectional |
Acoustic Overload Point | 120 dB |
Buzzer
The buzzer used in PeeCee TED is an active type, typically referred to as an active buzzer because it only requires a DC voltage to produce sound without needing an external oscillator using a built-in oscillator.This makes it highly efficient and easy to integrate into various projects where alert signals or feedback sounds are needed.
Specification | Details |
---|---|
Type | Active Buzzer |
Rated Voltage | 3 V |
Operating Voltage | 2 - 5 V |
Rated Current | 30 mA |
Sound Output | 80 dB |
Resonant Frequency | 2300 ± 300 Hz |
Operating Temperature | -20 ~ +70 ℃ |
Touchpads
The touch sensor in PeeCee TED is a highly efficient capacitive sensor designed to detect touch inputs through changes in capacitance. When a finger or conductive object contacts the surface, it measures the capacitance between electrodes to determine the validity of the touch. This makes it ideal for touch-sensitive and interactive projects, offering precision and ease of use for a variety of ideas.
Software
PeeCee TED can be coded and controlled using many methods. All these methods are using the PLODE app.
What is the PLODE app?
Plode app and website transform coding and robotics into an exciting and accessible adventure for everyone, whether you’re a curious beginner or a tech enthusiast. With PLODE, you can effortlessly control and program an array of fantastic robots and kits like PeeCee TED, Roboki, PeeCee v0.1, Zing, Crawl-e, and Klaw.
Methods
Hex Block Programming: A unique and intuitive block-based coding system tailored for beginners.
Block Programming: Standard block-based coding similar to Scratch, ideal for younger users and beginners.
Flowchart Programming: A visual programming method that uses flowcharts to design logic.
Python Programming: For more advanced users, Python allows for detailed and sophisticated programming.
C Programming: Provides low-level control for advanced users familiar with C language. Note: for detailed explanation on how to use the above methods , visit Plode.org
Note: for detailed explanation on how to use the above methods , visit Plode.org
Add- ON's
Enhance PeeCee TED's capabilities with these add-ons:
1. Ai-1
The integration of Ai-1 with PeeCee TED enhances its capabilities by adding advanced visual processing, voice recognition, and environmental awareness. By linking the Ai-1 via the port connector and managing it through the PLODE app, users can turn PeeCee TED into an interactive, smart assistant. The Ai-1 empowers PeeCee TED to recognize faces, respond to voice commands and detect motion. This transformation elevates PeeCee TED from a basic computing unit to an intelligent companion capable of dynamic interactions, making it more responsive and engaging.
Visit Ai-1 [1]
2. PeeCee Compute Kit
3. PeeCee Shield
4. Technic Blocks
One of the standout features of the PeeCee TED is its compatibility with technic blocks, allowing users to combine programming and electronics with physical construction. This makes PeeCee TED an excellent tool for hands-on projects, where users can create complex systems and structures, enhancing both their creativity and technical skills.By seamlessly combining physical construction with programmable electronics, PeeCee TED encourages problem-solving and innovation in both beginners and advanced users alike.
FAQs
(FAQs)