PeeCee Compute Kit: Difference between revisions
Evobi admin (talk | contribs) mNo edit summary |
Evobi admin (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The PeeCee Compute Kit is your ultimate companion for diving into educational robotics with style and precision. Designed for schools, institutions, and anyone passionate about STEM, this versatile kit combines the powerhouse [[PeeCee TED|''PeeCee TED'']] with an array of components like sensors, motors, and servos to create a complete robotics playground. PeeCee TED itself is an advanced | The PeeCee Compute Kit is your ultimate companion for diving into educational robotics or hands-on learning in STEM with style and precision. Designed for schools, institutions, and anyone passionate about STEM, this versatile kit combines the powerhouse [[PeeCee TED|''PeeCee TED'']] with an array of components like sensors, motors, and servos to create a complete robotics playground. PeeCee TED itself is an advanced iot and measurement device, making it perfect for projects that demand accuracy and adaptability. | ||
Whether you are experimenting with sensors, programming motorized robots, or measuring environmental parameters, the Compute Kit offers endless possibilities for innovation. Fully compatible with the PLODE platform, it empowers students and educators to easily code and simulate projects, ensuring a seamless learning experience. Built to last, the PeeCee Compute Kit is ideal for repeated use, making it a smart investment for classrooms, makerspaces, and robotics clubs. It fosters hands-on learning by encouraging creativity, logical thinking, and problem-solving skills. From crafting robots that bring imaginative ideas to life to tackling complex engineering challenges, this kit is a gateway to mastering robotics from the basics to the advanced. | Whether you are experimenting with sensors, programming motorized robots, or measuring environmental parameters, the Compute Kit offers endless possibilities for innovation. Fully compatible with the PLODE platform, it empowers students and educators to easily code and simulate projects, ensuring a seamless learning experience. Built to last, the PeeCee Compute Kit is ideal for repeated use, making it a smart investment for classrooms, makerspaces, and robotics clubs. It fosters hands-on learning by encouraging creativity, logical thinking, and problem-solving skills. From crafting robots that bring imaginative ideas to life to tackling complex engineering challenges, this kit is a gateway to mastering robotics from the basics to the advanced. | ||
Line 5: | Line 5: | ||
If you are looking for a reusable, adaptable, and educational robotics solution, PeeCee Compute Kit is where your search ends. It is not just a kit—it is a toolkit for the future of learning, designed to inspire and nurture the innovators of tomorrow. | If you are looking for a reusable, adaptable, and educational robotics solution, PeeCee Compute Kit is where your search ends. It is not just a kit—it is a toolkit for the future of learning, designed to inspire and nurture the innovators of tomorrow. | ||
== | == Overview == | ||
Welcome to PeeCee, your gateway to turning big ideas into awesome robotic creations | Welcome to PeeCee, your gateway to turning big ideas into awesome robotic creations. The PeeCee Compute Kit combines hardware and software to enable users to design interactive systems. Its core component, the PeeCee TED unit, supports connectivity with various plug-in sensors and actuators via General-Purpose Input/Output (GPIO) ports. The kit integrates with the PLODE platform, which offers coding and simulation capabilities in multiple programming languages, including block-based coding, Python, and C, that make this kit a tech playground. Applications include real-time environmental monitoring, precise motion control, and multi-sensory robotics projects. | ||
=== What's Inside the Box: === | === What's Inside the Box: === | ||
Open the box of the PeeCee Compute Kit and step into a world of endless possibilities. Designed for creative minds and curious learners, this kit equips you with all the tools needed to explore the realms of robotics and technology. Dive into hands-on learning and build, code, and innovate with ease. The PeeCee Compute Kit comes with everything you need to begin your journey, offering a solid foundation for all your STEM explorations. | Open the box of the PeeCee Compute Kit and step into a world of endless possibilities. Designed for creative minds and curious learners, this kit equips you with all the tools needed to explore the realms of robotics and technology. Dive into hands-on learning and build, code, and innovate with ease. The PeeCee Compute Kit comes with everything you need to begin your journey, offering a solid foundation for all your STEM explorations. | ||
''The kit comprises the following components:'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!<small>SL NO</small> | !<small>SL NO</small> | ||
Line 18: | Line 20: | ||
!<small>Picture of the component</small> | !<small>Picture of the component</small> | ||
!<small>Quantity</small> | !<small>Quantity</small> | ||
! rowspan=" | ! rowspan="16" | | ||
!<small>SL NO</small> | !<small>SL NO</small> | ||
!<small>Component</small> | !<small>Component</small> | ||
Line 31: | Line 33: | ||
|<small>N/A</small> | |<small>N/A</small> | ||
|<small>Computational Kit</small> | |<small>Computational Kit</small> | ||
|<small> | |<small>The main processing unit for all PeeCee projects.</small> | ||
|[[File:PeeCee v1.png|frameless|142x142px]] | |[[File:PeeCee v1.png|frameless|142x142px]] | ||
|1 | |1 | ||
|<small> | |<small>16</small> | ||
|'''<small> | |'''<small>DIP Switch</small>''' | ||
|<small> | |<small>Input</small> | ||
|<small> | |<small>Mechanical Switch</small> | ||
|<small> | |<small>Enables multiple on/off control settings</small> | ||
|[[File: | |[[File:DIP Switch.png|frameless|142x142px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 49: | Line 51: | ||
|[[File:PC Shield.png|frameless|142x142px]] | |[[File:PC Shield.png|frameless|142x142px]] | ||
|1 | |1 | ||
|<small> | |<small>17</small> | ||
|'''<small> | |'''<small>Switch</small>''' | ||
|<small> | |<small>Input</small> | ||
|<small> | |<small>Mechanical Switch</small> | ||
|<small> | |<small>Basic on/off switch</small> | ||
|[[File: | |[[File:Switch png.png|frameless|143x143px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 61: | Line 63: | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small>Integrated Circuit</small> | |<small>Integrated Circuit</small> | ||
|<small>Controls | |<small>Controls motor speed and direction based on commands.</small> | ||
|[[File:Motor Bridge.png|frameless|139x139px]] | |[[File:Motor Bridge.png|frameless|139x139px]] | ||
|2 | |2 | ||
|<small> | |<small>18</small> | ||
|'''<small> | |'''<small>LED</small>''' | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small> | |<small>Light Emitting Diode</small> | ||
|<small> | |<small>Provides visual indication</small> | ||
|[[File: | |[[File:LED 1 .png|frameless|140x140px]] | ||
|1 | |1 | ||
|- | |- | ||
|<small>4</small> | |<small>4</small> | ||
|'''<small> | |'''<small>128x64, 0.96” </small>''' | ||
'''<small>OLED Display</small>''' | |||
|<small>Output</small> | |<small>Output</small> | ||
|<small>Display</small> | |<small>Display</small> | ||
|<small> | |<small>Displays text, graphics, and project data</small> | ||
|[[File:OLED Display.png|frameless|140x140px]] | |[[File:OLED Display.png|frameless|140x140px]] | ||
|1 | |1 | ||
|<small> | |<small>19</small> | ||
|'''<small> | |'''<small>LED 2C</small>''' | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small> | |<small>Light Emitting Diode</small> | ||
|<small>Provides | |<small>Provides visual indication</small> | ||
|[[File: | |[[File:LED 2C.png|frameless|143x143px]] | ||
|1 | |1 | ||
|- | |- | ||
|<small>5</small> | |<small>5</small> | ||
|'''<small>Servo Motor</small>''' | |'''<small>Tower pro MG90</small>''' | ||
'''<small>Servo Motor</small>''' | |||
|<small>Output</small> | |<small>Output</small> | ||
|<small>DC Motor with Gearing</small> | |<small>DC Motor with Gearing</small> | ||
|<small> | |<small>Enables precise control over angular movement.</small> | ||
|[[File:Servo Motor.png|frameless|142x142px]] | |[[File:Servo Motor.png|frameless|142x142px]] | ||
|1 | |1 | ||
|<small> | |<small>20</small> | ||
|'''<small> | |'''<small>Laser Module</small>''' | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small> | |<small>Laser</small> | ||
|<small> | |<small>Emits laser beam for alignment and distance measurement</small> | ||
|[[File: | |[[File:Laser module.png|frameless|139x139px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 106: | Line 110: | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small>Electric Motor</small> | |<small>Electric Motor</small> | ||
|<small> | |<small>Generates rotational motion for various applications.</small> | ||
|[[File:DC Motor.png|frameless|141x141px]] | |[[File:DC Motor.png|frameless|141x141px]] | ||
|1 | |1 | ||
|<small> | |<small>21</small> | ||
|'''<small> | |'''<small>RGB LED</small>''' | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small> | |<small>RGB LED</small> | ||
|<small> | |<small>Provides multi-color visual feedback</small> | ||
|[[File: | |[[File:RGB LED.png|frameless|137x137px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 123: | Line 126: | ||
|<small>Miniature</small> | |<small>Miniature</small> | ||
<small>DC Motor</small> | <small>DC Motor</small> | ||
|<small> | |<small>A compact motor ideal for small, precise movements.</small> | ||
|[[File:N20 Motor.png|frameless|141x141px]] | |[[File:N20 Motor.png|frameless|141x141px]] | ||
|2 | |2 | ||
|<small> | |<small>22</small> | ||
|'''<small> | |'''<small>Sound Card</small>''' | ||
|<small> | |<small>Output</small> | ||
|<small> | |<small>Audio Interface</small> | ||
|<small> | |<small>Processes and transmits audio signals.</small> | ||
|[[File: | |[[File:Soundcard.png|frameless|138x138px]] | ||
| | | 1 | ||
|- | |- | ||
|<small>8</small> | |<small>8</small> | ||
|'''<small> | |'''<small>Range</small>''' | ||
'''<small>Sensor</small>''' | |||
|<small>Input</small> | |<small>Input</small> | ||
|<small>Infrared</small> | |<small>Infrared</small> | ||
<small>Photodiode</small> | <small>Photodiode</small> | ||
|<small>Detects objects | |<small>Detects nearby objects and measures distance using infrared light.</small> | ||
|[[File:Proximity.png|frameless|142x142px]] | |[[File:Proximity.png|frameless|142x142px]] | ||
|2 | |2 | ||
|<small> | |<small>23</small> | ||
|'''<small> | |'''<small>Speaker</small>''' | ||
|<small> | |<small>Output</small> | ||
|<small> | |<small>Audio Output</small> | ||
|<small> | |<small>Produces audio output</small> | ||
|[[File: | |[[File:Speaker.png|frameless|139x139px]] | ||
| | | 1 | ||
|- | |- | ||
|<small>9</small> | |<small>9</small> | ||
Line 160: | Line 162: | ||
|[[File:Ultrasound.png|frameless|138x138px]] | |[[File:Ultrasound.png|frameless|138x138px]] | ||
|1 | |1 | ||
|<small> | |<small>24</small> | ||
|'''<small>Port | |'''<small>Port Connector</small><small>( Straight )</small>''' | ||
|<small>N/A</small> | |<small>N/A</small> | ||
|<small> | |<small>Connector</small> | ||
|<small> | |<small>Allows direct, straight-line connections between components.</small> | ||
|[[File:Port | |[[File:Port Jack Straight.png|frameless|136x136px]] | ||
| - | | - | ||
|- | |- | ||
Line 172: | Line 174: | ||
|<small>Input</small> | |<small>Input</small> | ||
|<small>Variable Resistor</small> | |<small>Variable Resistor</small> | ||
|<small> | |<small>Adjusts voltage output to control input values.</small> | ||
|[[File:Potentiometer.png|frameless|141x141px]] | |[[File:Potentiometer.png|frameless|141x141px]] | ||
|1 | |1 | ||
|<small> | |<small>25</small> | ||
|'''<small>Port | |'''<small>Port Connector</small><small>( Angled)</small>''' | ||
|<small>N/A</small> | |<small>N/A</small> | ||
|<small> | |<small>Connector</small> | ||
|<small> | |<small>Facilitates angled connections for flexible wiring.</small> | ||
|[[File:Port | |[[File:Port Jack Angled.png|frameless|136x136px]] | ||
| - | | - | ||
|- | |- | ||
|<small>11</small> | |<small>11</small> | ||
|'''<small>Light | |'''<small>Light Sensor</small><small>(LDR)</small>''' | ||
|<small>Input</small> | |<small>Input</small> | ||
|<small>Photoresistor</small> | |<small>Photoresistor</small> | ||
|<small> | |<small>Detects and measures ambient light levels.</small> | ||
|[[File:LDR.png|frameless|142x142px]] | |[[File:LDR.png|frameless|142x142px]] | ||
|1 | |1 | ||
|<small> | |<small>26</small> | ||
|'''<small> | |'''<small>Port Cable ( Short )</small>''' | ||
|<small>N/A</small> | |<small>N/A</small> | ||
|<small>Cable</small> | |<small>Cable</small> | ||
|<small> | |<small>A short-length cable for close-range connections.</small> | ||
|[[File: | |[[File:Port Cable Short.png|frameless|136x136px]] | ||
| | | - | ||
|- | |- | ||
|<small>12</small> | |<small>12</small> | ||
Line 205: | Line 205: | ||
|<small>Conductive /</small> | |<small>Conductive /</small> | ||
<small>Capacitive</small> | <small>Capacitive</small> | ||
|<small>Detects the presence of water</small> | |<small>Detects the presence of water by identifying conductivity changes.</small> | ||
|[[File:Rain sensor.png|frameless|140x140px]] | |[[File:Rain sensor.png|frameless|140x140px]] | ||
|1 | |1 | ||
|<small> | |<small>27</small> | ||
|'''<small> | |'''<small>Port Cable ( Long )</small>''' | ||
|<small>N/A</small> | |<small>N/A</small> | ||
|<small> | |<small>Cable</small> | ||
|<small> | |<small>A long-length cable for extended reach.</small> | ||
|[[File: | |[[File:Port Cable Long.png|frameless|138x138px]] | ||
| | | - | ||
|- | |- | ||
|<small>13</small> | |<small>13</small> | ||
Line 220: | Line 220: | ||
|<small>Input</small> | |<small>Input</small> | ||
|<small>Analog/Push Button</small> | |<small>Analog/Push Button</small> | ||
|<small>Provides | |<small>Provides directional movement data along with button inputs</small> | ||
|[[File:Joystick.png|frameless|140x140px]] | |[[File:Joystick.png|frameless|140x140px]] | ||
|1 | |1 | ||
|<small> | |<small>28</small> | ||
|'''<small> | |'''<small>Jumper</small><small>Wires</small>''' | ||
|<small>N/A</small> | |<small>N/A</small> | ||
|<small> | |<small>Cable</small> | ||
|<small> | |<small>Used for quick and temporary electrical connections</small> | ||
|[[File: | |[[File:Jumper Wires.png|frameless|134x134px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 235: | Line 235: | ||
|<small>Input</small> | |<small>Input</small> | ||
|<small>Mechanical Switch</small> | |<small>Mechanical Switch</small> | ||
|<small> | |<small>Registers a press for user interaction.</small> | ||
|[[File:Push Button 1.png|frameless|146x146px]] | |[[File:Push Button 1.png|frameless|146x146px]] | ||
|1 | |1 | ||
|<small> | |<small>29</small> | ||
|'''<small>Power Bank</small>''' | |'''<small>Power Bank</small>''' | ||
|<small>Output</small> | |<small>Output</small> | ||
|<small>Battery Pack</small> | |<small>Battery Pack</small> | ||
|<small> | |<small>Supplies portable power for uninterrupted operation.</small> | ||
|[[File:Power Bank.png|frameless|138x138px]] | |[[File:Power Bank.png|frameless|138x138px]] | ||
|1 | |1 | ||
|- | |- | ||
|<small> | |<small>15</small> | ||
|'''<small> | |'''<small>Dual Push</small> <small>Button</small>''' | ||
|<small>Input</small> | |<small>Input</small> | ||
|<small>Mechanical Switch</small> | |<small>Mechanical Switch</small> | ||
|<small> | |<small>Detects two separate button presses for dual functionality.</small> | ||
|[[File: | |[[File:Push Button 2.png|frameless|142x142px]] | ||
|1 | |1 | ||
|<small> | |<small>30</small> | ||
|'''<small>USB Cable</small>''' | |'''<small>USB Cable</small>''' | ||
|<small>Input/Output</small> | |<small>Input/Output</small> | ||
|<small>Data/Charging Cable</small> | |<small>Data/Charging Cable</small> | ||
|<small>Connects PeeCee to power sources | |<small>Connects PeeCee to power sources and transfers data.</small> | ||
|[[File:USB Cable.png|frameless|139x139px]] | |[[File:USB Cable.png|frameless|139x139px]] | ||
|1 | |1 | ||
|} | |} | ||
=='''Hardware'''== | =='''Hardware'''== | ||
PeeCee | The PeeCee Compute Kit includes a range of plug-in sensors and actuators that expand the device's functionality. These components can be easily connected via General-Purpose Input/Output (GPIO) ports, allowing users to create complex, interactive systems. Whether it’s building a light based light shows, or a proximity-based security system, the flexibility of the PeeCee plug-in sensors opens endless possibilities for hands-on exploration and learning. By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects. | ||
By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects. | |||
=== PeeCee TED : === | === PeeCee TED : === | ||
---- | ---- | ||
From charging and input ports to interactive elements like touchpads and LEDs, knowing the anatomy of PeeCee will help you make the most out of its capabilities. Let’s dive into the details of PeeCee’s structure and how each part plays a role in your creative projects.[[File:PeeCee Anatomy.jpg|left|frameless|603x603px]] | From charging and input ports to interactive elements like touchpads and LEDs, knowing the anatomy of PeeCee will help you make the most out of its capabilities. Let’s dive into the details of PeeCee’s structure and how each part plays a role in your creative projects.[[File:PeeCee Anatomy.jpg|left|frameless|603x603px]] | ||
Line 333: | Line 299: | ||
|Output | |Output | ||
|} | |} | ||
==== '''PeeCee Specifications :''' ==== | ==== '''PeeCee Specifications :''' ==== | ||
Line 343: | Line 307: | ||
---- | ---- | ||
==== PeeCee Shield ==== | |||
It can be attached to PeeCee through the edge connector allowing for the expansion of the capabilities of the PeeCee Compute Kit by adding extra GPIO ports, motor and servo control, and a USB Type-C port. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Type | |||
|Motor shield | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Ports | |||
|4 GPIO(E&F), | |||
2 motor ports(M1&M2), | |||
2 servo ports and | |||
a USB Type- C port (charging only) | |||
|- | |||
|Signal input /output | |||
|E&F - analog and digital | |||
M1&M2 - PWM signals | |||
Servo ports - PWM signals | |||
|- | |||
|Current rating | |||
|1.5 A (MAX) | |||
|} | |||
==== Motor Bridge/Splitter ==== | |||
The Motor Bridge/Splitter Module expands a single GPIO port into two independent outputs (e.g., Port A to A1 and A2). It includes two servo ports and one motor port, supporting either two servos or one DC motor at a time. This module increases the versatility of the "peecee" board by allowing multiple device connections through a single port. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Type | |||
|H-bridge/Splitter | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Ports | |||
|2 GPIO, | |||
1 motor port and | |||
2 servo ports | |||
|- | |||
|Signal input /output | |||
|GPIO - analog and digital, Motor, | |||
Servo ports - PWM signals | |||
(Depends on which port the | |||
motor bridge is connected to) | |||
|- | |||
|Current rating | |||
|1.5 A (MAX) | |||
|} | |||
==== Servo Motor ==== | |||
The Tower Pro MG90S Micro Servo is a high-precision, metal-geared servo motor commonly used in various electronic and robotic applications.. Known for its durability and accuracy, it provides smooth and reliable angular motion control. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Motor Type | |||
|MG90S (micro servo) | |||
|- | |||
|Operating voltage | |||
|4.8 V - 6.0 V | |||
|- | |||
|No load speed | |||
|100 RPM | |||
|- | |||
|Stall torque | |||
|1.8 kg.cm - 2.2kg.cm | |||
|- | |||
|Stall Current | |||
|650-800mA | |||
|} | |||
==== N20 motor ==== | |||
The N20 Motor is a compact, high-torque DC motor commonly used in electronic and robotic applications. Its small size and precision make it ideal for applications requiring controlled motion, such as robotic wheels, gear-driven mechanisms, and miniature automation systems. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Motor Type | |||
|N20 Brushed Motor | |||
|- | |||
|Operating voltage | |||
|4.8 V - 6.0 V | |||
|- | |||
|No load speed | |||
|350 RPM | |||
|- | |||
|Stall torque | |||
|0.5 kg·cm | |||
|- | |||
|Stall Current | |||
|1.2A (max) | |||
|- | |||
|No load Current | |||
|0.3A | |||
|} | |||
==== DC Motor ==== | |||
A DC motor is an electromechanical device that converts direct current (DC) electrical energy into mechanical rotation. It is commonly used in robotics, automated systems, and motorized devices for driving wheels, gears, and actuators. Its ability to provide continuous rotation with variable speed makes it ideal for motion-based applications requiring smooth and reliable operation. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Motor Type | |||
|M130 DC MOTOR | |||
|- | |||
|Operating voltage | |||
|3V | |||
|- | |||
|No load Current | |||
|80-100mA | |||
|- | |||
|No-Load RPM | |||
| | |||
|- | |||
|Stall Current | |||
|400-500mA | |||
|} | |||
==== Range Sensor ==== | |||
A range sensor measures the distance between itself and an object by using infrared light. It is widely used in robotics, automation, and proximity detection applications. Range sensors are crucial for obstacle avoidance, object tracking, and environmental mapping, providing accurate measurements for real-time decision-making. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Sensing Technology | |||
|Infrared | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Range | |||
|30cm (MAX) | |||
|- | |||
|Resolution | |||
|0.1cm | |||
|- | |||
|Output type | |||
|Analog | |||
|- | |||
|Response time | |||
|~ 60mS | |||
|- | |||
|Field of view | |||
|15°-20° | |||
|} | |||
==== Ultrasonic Sensor ==== | |||
The ultrasonic sensor measures distances by emitting sound waves and detecting their reflection. It is widely used in robotics for obstacle detection, object avoidance, and proximity measurement. Its ease of integration and reliable performance make it ideal for autonomous navigation systems and environmental mapping. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Operating Current | |||
|15 mA | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Range | |||
|255 cm | |||
|- | |||
|Accuracy | |||
|± 1% | |||
|- | |||
|Resolution | |||
|0.3cm | |||
|- | |||
|Output type | |||
|Actual distance Measured | |||
|- | |||
|Response time | |||
|~60 ms | |||
|- | |||
|Field of view | |||
|30° | |||
|} | |||
==== Potentiometer ==== | |||
A potentiometer is a variable resistor used to measure or control electrical potential (voltage). It is commonly used in electronic circuits for adjusting signal levels, tuning circuits, and controlling input devices like volume knobs. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Resistance value | |||
|10KΩ | |||
|- | |||
|Form factor | |||
|Rotary | |||
|- | |||
|Rotation Range | |||
|270° | |||
|- | |||
|Output type | |||
|Analog | |||
|- | |||
|Tolerance | |||
|±10% | |||
|} | |||
==== Light Sensor ==== | |||
A light sensor detects the intensity of ambient light and converts it into an electrical signal. It is commonly used in automatic lighting systems, robots, and devices requiring light-based decision-making. With applications ranging from light-following robots to screen brightness control, light sensors provide efficient and accurate environmental monitoring. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Type | |||
|Resistive | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Spectral Range | |||
| | |||
|- | |||
|Output type | |||
|Analog | |||
|- | |||
|Response time | |||
| | |||
|- | |||
|Temperature Range | |||
| | |||
|} | |||
==== Rain Sensor ==== | |||
A rain sensor detects the presence of water through conductivity changes when raindrops fall on its surface. It is often used in weather monitoring, automated windshield wipers, and smart irrigation systems. This sensor is essential for projects that respond to environmental moisture, enabling devices to detect and react to rainfall. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Type | |||
|Conductive | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Output type | |||
|Analog | |||
|- | |||
|Response time | |||
|<10ms | |||
|} | |||
==== Laser Module ==== | |||
A laser module emits a focused beam of light, with varying wavelengths. It is widely used for positioning, object detection and optical communication. Its small size and low power consumption make it suitable for robotics, security systems, and alignment tasks where precise point projection is required. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Wavelength | |||
|650nm | |||
|- | |||
|Operating voltage | |||
|5V | |||
|- | |||
|Range | |||
|50-100m | |||
|- | |||
|Output power | |||
|<5mW | |||
|- | |||
|Current Consumption | |||
|20-40mA | |||
|} | |||
==== Sound Card ==== | |||
A sound card is an electronic device that processes audio signals, converting analog sound to digital data and vice versa. It is crucial for applications requiring sound output, such as speech synthesis, audio recording, and playback. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Audio Channels | |||
|1 channel (mono) | |||
|- | |||
|Sampling Rate | |||
| | |||
|- | |||
|Bit Depth | |||
| | |||
|- | |||
|Connection Type | |||
|USB | |||
|- | |||
|Output Power | |||
| | |||
|} | |||
==== Speaker ==== | |||
A speaker is an electroacoustic transducer that converts electrical signals into sound waves. It is used in applications requiring audio output, such as alarms, voice responses, and music playback. Speakers are essential in robotics and embedded systems for providing auditory feedback, enhancing user interaction, and enabling sound-based alerts. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Power Rating | |||
| | |||
|- | |||
|Frequency Range | |||
| | |||
|- | |||
|Connector Type | |||
| | |||
|- | |||
|Input Voltage | |||
| | |||
|} | |||
==== Power bank ==== | |||
Provides a stable and portable power source for the PeeCee Compute Kit and its connected components, delivering consistent voltage and current. | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Type | |||
|Lithium ion | |||
|- | |||
|Operating voltage(USB Type-C) | |||
|5V | |||
|- | |||
|Current rating | |||
|2.4A | |||
|- | |||
|Power rating | |||
|12W | |||
|- | |||
|Input Port | |||
|USB Type-C | |||
|- | |||
|Energy | |||
|2500mAh | |||
|} | |||
== '''Software''' == | == '''Software''' == | ||
Line 367: | Line 673: | ||
''Note: for detailed explanation on how to use the above methods , visit'' [[PLODE]] | ''Note: for detailed explanation on how to use the above methods , visit'' [[PLODE]] | ||
== Building with PeeCee Compute Kit == | |||
=== Basic Projects === | |||
Starting with simple projects helps in understanding the components and their functionality. | |||
[[File:Disco lamp.png|thumb|299x299px|Disco Lamp]] | |||
'''a. Disco lamp''' | |||
Explores RGB LED programming, creating dynamic lighting effects and interactive displays | |||
'''Key Features:''' | |||
* RGB Color Mixing: Understand how red, green, and blue combine to create different colors. | |||
* LED Pattern Programming: Code sequential lighting effects. | |||
* Sound Integration: Enhance visuals with buzzer-generated audio. | |||
* Hardware Connections: Connect external RGB LEDs for expanded projects. | |||
[[File:Smart Thermostat.png|thumb|Smart Thermostat]] | |||
'''b. Smart thermostat''' | |||
This process involves building a temperature meter using a temperature sensor, RGB LEDs, and an OLED display. | |||
==== Key Features: ==== | |||
* Understanding Temperature Sensors: Understand how sensors measure temperature and their applications. | |||
* Visual Temperature Indicator: Use RGB LEDs to display different temperature ranges. | |||
* Real-Time Readings: Show temperature data on an OLED display for accuracy. | |||
=== Advanced Projects === | |||
After understanding the basics, more complex projects can be explored. | |||
[[File:Plant Health Monitoring.png|thumb|306x306px|Plant Health Monitoring]] | |||
'''a. Plant health monitoring''' | |||
This project integrates smart sensors to develop an automated plant care solution, suitable for smart gardening and IoT applications. | |||
'''Key Features:''' | |||
* Environmental Monitoring – Tracks temperature, light, and soil moisture in real time. | |||
* Automated Responses – Adjusts lighting and watering based on sensor data. | |||
* OLED Display – Shows real-time plant health metrics. | |||
* Efficient Watering System – Uses a rain sensor and motor to prevent over- or under-watering. | |||
* Hands-On Learning – Covers hardware connections, coding, and troubleshooting. | |||
[[File:Solar align.png|thumb|303x303px|Solar align]] | |||
'''b. Solar Align''' | |||
This project integrates PeeCee with smart automation, making it an ideal learning experience for those interested in IoT, robotics, and sustainable energy solutions. | |||
==== Key Features: ==== | |||
* Sunlight Detection – Uses LDR sensors to measure light intensity. | |||
* Automatic Adjustment – A servo motor repositions the solar panel for maximum energy absorption. | |||
* Hands-On Learning – Covers hardware setup, coding, and troubleshooting. | |||
* Algorithmic Control – PeeCee processes sensor data to automate movement. | |||
== Add ON's == | == Add ON's == | ||
'''1. AI-cam with PeeCee:'''[[File:AI cam with Peecee.jpg|right|frameless|247x247px]]The integration of AI Cam with PeeCee enhances its capabilities by adding advanced visual processing, voice recognition, and environmental awareness. By linking the AI Cam via the | '''1. AI-cam with PeeCee:'''[[File:AI cam with Peecee.jpg|right|frameless|247x247px]]The integration of AI Cam with PeeCee enhances its capabilities by adding advanced visual processing, voice recognition, and environmental awareness. By linking the AI Cam via the port connector and managing it through the PLODE app, users can turn PeeCee into an interactive, smart assistant. | ||
==== Key Features ==== | |||
* Face Recognition – Identifies and differentiates between individuals. | |||
* Voice Command Processing – Enables PeeCee to respond to spoken instructions. | |||
* Motion Detection – Detects and reacts to movement in its surroundings. | |||
This transformation elevates PeeCee from a basic computing unit to an intelligent companion capable of dynamic interactions, making it more responsive and engaging. | |||
''Visit [[AI Cam|'''AI Cam <sup>[1]</sup>''']]'' | |||
=FAQs= | =FAQs= | ||
'''1. What sensors are built into PeeCee?''' | '''1. What sensors are built into PeeCee ?''' | ||
PeeCee comes with several built-in sensors, including: | PeeCee comes with several built-in sensors, including: | ||
Line 389: | Line 763: | ||
*Gesture sensor | *Gesture sensor | ||
*Touchpad buttons | *Touchpad buttons | ||
'''2. Can PeeCee be programmed using different languages?''' | '''2. Can PeeCee be programmed using different languages ?''' | ||
Yes, PeeCee offers a flexible programming environment, allowing users to code in multiple languages: | Yes, PeeCee offers a flexible programming environment, allowing users to code in multiple languages: | ||
Line 397: | Line 771: | ||
*Python Programming (For advanced users) | *Python Programming (For advanced users) | ||
