Roboki-t1: Difference between revisions
Evobi admin (talk | contribs) m (Blanked the page) Tags: Blanking Visual edit |
Evobi admin (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:What's inside .jpg|470x470px|thumb|'''''The Roboki-t1-t1 :''''' ''The'' ''Gateway to Robotics Mastery'']]The '''''Roboki-t1''''' is your gateway to the exciting world of robotics, perfect for beginners and hobbyists alike. With '''''[[Roboki]]''''' at the core, this kit is a one-stop solution for those who want to explore robotics without the hassle of hunting for additional components. Packed with technic blocks, range sensors, motors, and more, it is designed to bring ideas to life through a variety of creative projects. Whether you are building a sensor-powered robot or crafting something unique, Roboki-t1 becomes your companion. | |||
This kit offers hands-on learning and coding experience using the PLODE platform, making it a breeze to program and simulate your creations. Its thoughtfully curated components ensure you can start building right out of the box, making it an ideal gift for anyone curious about STEM and robotics. From beginners taking their first steps to seasoned tinkerers looking to expand their skills, Roboki-t1 is versatile, affordable, and loads of fun. | |||
='''Getting started'''= | |||
===What's Inside the Box:=== | |||
Inside the box of Roboki-t1, you'll discover everything you need to bring your ideas to life. From the Versatile Roboki microcontroller to essential components, It is your all-in-one stop for creating interactive, hands-on projects. Unbox the future of innovation with Roboki-t1! | |||
Roboki includes a set of components in the box that can be used to enhance its functionality. The package includes: | |||
{| class="wikitable" | |||
|'''Component''' | |||
|'''Component Image''' | |||
|'''Quantity''' | |||
|'''Component''' | |||
|'''Component Image''' | |||
|'''Quantity''' | |||
|- | |||
|Roboki Brick | |||
|[[File:Roboki png.jpg|frameless|235x235px]] | |||
|1 | |||
|Wheel Rim | |||
|[[File:Wheel rim.jpg|frameless|182x182px]] | |||
|2 | |||
|- | |||
|Range sensor | |||
|[[File:Range sensor.jpg|frameless|179x179px]] | |||
|2 | |||
|Wheel tyre | |||
|[[File:Wheel tyre.jpg|frameless|178x178px]] | |||
|2 | |||
|- | |||
|Angle port connectors | |||
|[[File:Angled port connector.jpg|frameless|181x181px]] | |||
|2 | |||
|Caster Wheel | |||
|[[File:Caster wheel png.jpg|frameless|178x178px]] | |||
|1 | |||
|- | |||
|Motors | |||
|[[File:Motor.jpg|frameless|180x180px]] | |||
|2 | |||
|Axle 5 | |||
|[[File:Axle 5.jpg|frameless|177x177px]] | |||
|2 | |||
|- | |||
|15 x 11 block | |||
|[[File:15 by 11.jpg|frameless|180x180px]] | |||
|1 | |||
|Pegs | |||
|[[File:Pegs.jpg|frameless|175x175px]] | |||
|20 | |||
|- | |||
|11 x 7 block | |||
|[[File:11 by 7.jpg|frameless|182x182px]] | |||
|1 | |||
|90 Degree Pegs | |||
|[[File:90 degree pegs.jpg|frameless|173x173px]] | |||
|2 | |||
|- | |||
|Beam 05 | |||
|[[File:Beam 5.jpg|frameless|184x184px]] | |||
|2 | |||
|Pin connector | |||
|[[File:Pin connector png.jpg|frameless|172x172px]] | |||
|1 | |||
|- | |||
|Beam 15 | |||
|[[File:Beam 15.jpg|frameless|181x181px]] | |||
|1 | |||
|1 x 6 Brick | |||
|[[File:1 by 6 Brick.jpg|frameless|174x174px]] | |||
|1 | |||
|- | |||
|Rubber bands | |||
|[[File:Rubberbands png.png|frameless|200x200px]] | |||
|6 | |||
|Beam / Block joiner | |||
|[[File:Beam joiner.jpg|frameless|176x176px]] | |||
|1 | |||
|- | |||
|Full Bush | |||
|[[File:Bush.png|frameless|156x156px]] | |||
|2 | |||
|Small Container | |||
|[[File:Small Container.png|frameless|180x180px]] | |||
|1 | |||
|} | |||
=Hardware:= | |||
The Roboki-t1 includes all the essential hardware to kickstart your robotics journey. With the Roboki at its core, the kit comes with Technic blocks, motors, sensors, and port connectors to bring your ideas to life. Each component is built for durability and precision, ensuring smooth performance. Whether you are crafting simple models or tackling advanced builds, Roboki’s hardware provides the flexibility and reliability to create innovative projects with ease. | |||
===The Roboki Brick:=== | |||
---- | |||
The technical specifications of Roboki ensure that it meets the needs of young learners while providing enough functionality for advanced robotics projects. From its precise motor controls to its versatile GPIO ports, Roboki is built to offer flexibility, power, and connectivity for various creative applications.Let's take a detailed look at the specifications of Roboki : | |||
[[File:Roboki t1.jpg|thumb|313x313px|'''''Roboki''''' ]] | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Dimensions | |||
|Length: '''64.3 mm''', Width: '''48.2 mm''', Height: '''21.8 mm''' | |||
|- | |||
|Weight | |||
|'''63.6 grams''' | |||
|- | |||
|Power Input | |||
|Type-C port, 5V | |||
|- | |||
|Battery | |||
|Internal battery, '''3.7 V''' Li-Po '''1200 mAh''' Battery | |||
|- | |||
|Motor Ports | |||
|2 (M1, M2) | |||
|- | |||
|Servo Ports | |||
|2 (S1, S2) | |||
|- | |||
|GPIO Ports | |||
|2 (Port A, Port B) | |||
|- | |||
|Switches | |||
|2 (SW1, SW2) | |||
|- | |||
|LEDs | |||
|RGB LEDs (Eyes) | |||
|- | |||
|Connectivity | |||
|Bluetooth (via PLODE app) | |||
|- | |||
|Processor | |||
|'''96 MHz risc-v''' | |||
|- | |||
|Memory | |||
|'''320 KB''' RAM, '''4 MB''' Flash | |||
|} | |||
===Other Components :=== | |||
---- | |||
====<big><u>Motors</u></big>==== | |||
Roboki-t1 includes two high-quality motors that are essential for moving parts of your robotic projects. These motors provide precise control and high torque, making them suitable for various applications such as driving wheels.[[File:Motors png.jpg|315x315px|thumb|'''''Motors''''']]'''Specifications:''' | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Motor Type | |||
|DC Brushed Motor | |||
|- | |||
|Voltage Rating | |||
|9 V | |||
|- | |||
|No-Load Speed. | |||
|375 RPM (Revolutions Per Minute) | |||
|- | |||
|Stall Torque | |||
|0.22 Nm (Newton-meter) | |||
|- | |||
|Stall Current | |||
|0.85 A at 5.7 V | |||
|- | |||
|No-Load Current | |||
|0.14 A at 8.6 V | |||
|- | |||
|Current Rating | |||
|225 mA - 450 mA | |||
|- | |||
|Dimensions | |||
|Length: '''54.1 mm''' | |||
Width: '''23.8''' '''mm''' | |||
|- | |||
|Weight | |||
|'''42 grams''' | |||
|} | |||
====<big><u>Proximity Sensors</u></big>==== | |||
Roboki-t1 comes with two Proximity sensors that allow your projects to interact with their environment. These sensors can detect distances that can be used to trigger different actions.[[File:Range sensors.jpg|316x316px|thumb|'''''Proximity sensors''''']]Proximity Sensors: Detect the distance between the sensor and an object. Useful for obstacle avoidance and distance measurement. Below are additional detailed specifications of these sensors : | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Senor Type | |||
|Range (or) Proximity Sensor | |||
|- | |||
|Operating Voltage | |||
|3.3 (Tolerant to 5V) | |||
|- | |||
|Output Range | |||
|0 to 4095 | |||
|- | |||
|Sensing Range | |||
|0-10 cm | |||
|- | |||
|Signal Output Type | |||
|Analog | |||
|- | |||
|Dimensions | |||
|Length: '''30 mm''', Width: '''15 mm''', Height: '''10 mm''' | |||
|- | |||
|Weight | |||
|'''15 grams''' | |||
|}Example Uses: ''[[Roboki - Session 10|Obstacle Avoidance Robot]]:'' Use range sensors to create a robot that can navigate around obstacles without hitting them. | |||
====<big><u>Angled Port Connectors</u></big>==== | |||
We can simply plug the ports of external sensors or modules into one of the ports on Roboki using these port connectors . The system will automatically recognize and integrate them, allowing you to immediately start using the new components. No fuss, just plug, play, and create. Below are some additional detailed specifications for these port connectors.[[File:Port connectors.jpg|255x255px|thumb|'''''Angled Port Connectors''''']] | |||
{| class="wikitable" | |||
!Specification | |||
!Details | |||
|- | |||
|Connector Type | |||
|4 Pole 3.5mm Connector | |||
|- | |||
|Jack Type | |||
|Male to Male | |||
|- | |||
|Voltage Rating | |||
|12V DC | |||
|- | |||
|Current Rating | |||
|1A | |||
|- | |||
|Operating Temperature: | |||
| -25°C ~ 70°C | |||
|- | |||
|Dimensions | |||
|Diameter: '''3.5 mm''', | |||
Length of pin: '''14.9 mm''' (one end) | |||
Length of housing : '''19.5 mm''' | |||
|} | |||
=Software= | |||
Roboki can be coded and controlled using many methods. All these methods are using the PLODE app. | |||
'''What is the PLODE app?''' | |||
Plode app and website transform coding and robotics into an exciting and accessible adventure for everyone, whether you’re a curious beginner or a tech enthusiast. With PLODE, you can effortlessly control and program an array of fantastic robots and kits like PeeCee TED, Roboki, Zing, Crawl-e, and Klaw-b. | |||
'''Methods''' | |||
Roboki can be programmed and controlled through various coding methods, offering flexibility for different skill levels. Whether you are a beginner exploring robotics for the first time or an advanced user looking for in-depth control, the PLODE app provides several ways to code your projects. Each method is tailored to different learning stages and preferences. | |||
* '''Hex Block Programming:''' A unique and intuitive block-based coding system tailored for beginners. | |||
* '''Block Programming:''' Standard block-based coding similar to Scratch, ideal for younger users and beginners. | |||
* '''Flowchart Programming:''' A visual programming method that uses flowcharts to design logic. | |||
* '''Python Programming:''' For more advanced users, Python allows for detailed and sophisticated programming. | |||
* '''C Programming:''' Provides low-level control for advanced users familiar with C language. | |||
''Note: for detailed explanation on how to use the above methods, visit'' [[PLODE|''Plode.org'']] | |||
=Building with Roboki- t1= | |||
===● Project Examples=== | |||
======<u>1. Basic Projects</u>====== | |||
Start with simple projects to get familiar with the components and functionality of Roboki-t1. | |||
'''a. [[Roboki - Session 2|Switch It Up]]:''' | |||
Turning on the LEDs in the Roboki using the internal switches. | |||
Tutorial Link: [https://www.youtube.com/watch?v=TY-rwYNuuGo ''Watch and build now !''] | |||
'''b. [[Roboki - Session 3|Sensor ON]]:''' | |||
Turning on the LEDs in the Roboki using the data value from range sensor. | |||
Tutorial Link: [https://www.youtube.com/watch?v=GxrP2RigQdc ''Watch and build now !''] | |||
======<u>2. Advanced Projects</u>====== | |||
Once you're comfortable with the basics, move on to more complex projects. | |||
'''a.''' '''[[Roboki - Session 5|Robo Car]]:''' | |||
Building an Autonomous Rover using Roboki-t1. | |||
Tutorial Link: [https://www.youtube.com/watch?v=RO44vEbqhfQ ''Watch and build now !''] | |||
'''b.''' '''[[Roboki - Session 7|Remote controlled Car]]:''' | |||
Building a Robo Car that can be controlled remotely through the PLODE app. | |||
Tutorial Link: [https://www.youtube.com/watch?v=BmgQX4Yhx78 ''Watch and build now !''] | |||
===● Building Blocks Compatibility=== | |||
Roboki is compatible with building blocks, allowing you to combine your kit with existing building blocks to create more intricate and customized designs. | |||
===● Upgradeable Add ON's=== | |||
Expand your Roboki-t1 with additional modules and accessories available separately. These add-ons can provide new functionalities and enhance your existing projects. | |||
=Roboki-t1 Sessions= | |||
Explore a range of hands-on projects designed to enhance your understanding of robotics, programming, and automation with Roboki-t1. Whether you're just starting out or looking to take on advanced challenges, these activities will guide you through the basics of LED control, sensor integration, and AI applications. From building a simple traffic light system to programming a voice-controlled robot, each project offers practical experience in developing real-world robotic systems. Perfect for learners of all levels, Roboki-t1 projects provide an exciting way to bring your ideas to life! | |||
'''''Check out this page for knowing more about the projects : ● [[Roboki sessions|Roboki-t1 sessions]]''''' | |||
'''''For Tutorial videos of projects and more : ● [https://youtube.com/playlist?list=PLcKVhzOV2_qPGgVsOm78D1zNDUYYmHJRO&si=qvqJnyZLNCGaQh7w Roboki-t1 tutorials]''''' | |||
=FAQs= |
Latest revision as of 16:55, 13 December 2024
The Roboki-t1 is your gateway to the exciting world of robotics, perfect for beginners and hobbyists alike. With Roboki at the core, this kit is a one-stop solution for those who want to explore robotics without the hassle of hunting for additional components. Packed with technic blocks, range sensors, motors, and more, it is designed to bring ideas to life through a variety of creative projects. Whether you are building a sensor-powered robot or crafting something unique, Roboki-t1 becomes your companion.
This kit offers hands-on learning and coding experience using the PLODE platform, making it a breeze to program and simulate your creations. Its thoughtfully curated components ensure you can start building right out of the box, making it an ideal gift for anyone curious about STEM and robotics. From beginners taking their first steps to seasoned tinkerers looking to expand their skills, Roboki-t1 is versatile, affordable, and loads of fun.
Getting started
What's Inside the Box:
Inside the box of Roboki-t1, you'll discover everything you need to bring your ideas to life. From the Versatile Roboki microcontroller to essential components, It is your all-in-one stop for creating interactive, hands-on projects. Unbox the future of innovation with Roboki-t1!
Roboki includes a set of components in the box that can be used to enhance its functionality. The package includes:
Hardware:
The Roboki-t1 includes all the essential hardware to kickstart your robotics journey. With the Roboki at its core, the kit comes with Technic blocks, motors, sensors, and port connectors to bring your ideas to life. Each component is built for durability and precision, ensuring smooth performance. Whether you are crafting simple models or tackling advanced builds, Roboki’s hardware provides the flexibility and reliability to create innovative projects with ease.
The Roboki Brick:
The technical specifications of Roboki ensure that it meets the needs of young learners while providing enough functionality for advanced robotics projects. From its precise motor controls to its versatile GPIO ports, Roboki is built to offer flexibility, power, and connectivity for various creative applications.Let's take a detailed look at the specifications of Roboki :
Specification | Details |
---|---|
Dimensions | Length: 64.3 mm, Width: 48.2 mm, Height: 21.8 mm |
Weight | 63.6 grams |
Power Input | Type-C port, 5V |
Battery | Internal battery, 3.7 V Li-Po 1200 mAh Battery |
Motor Ports | 2 (M1, M2) |
Servo Ports | 2 (S1, S2) |
GPIO Ports | 2 (Port A, Port B) |
Switches | 2 (SW1, SW2) |
LEDs | RGB LEDs (Eyes) |
Connectivity | Bluetooth (via PLODE app) |
Processor | 96 MHz risc-v |
Memory | 320 KB RAM, 4 MB Flash |
Other Components :
Motors
Roboki-t1 includes two high-quality motors that are essential for moving parts of your robotic projects. These motors provide precise control and high torque, making them suitable for various applications such as driving wheels.
Specifications:
Specification | Details |
---|---|
Motor Type | DC Brushed Motor |
Voltage Rating | 9 V |
No-Load Speed. | 375 RPM (Revolutions Per Minute) |
Stall Torque | 0.22 Nm (Newton-meter) |
Stall Current | 0.85 A at 5.7 V |
No-Load Current | 0.14 A at 8.6 V |
Current Rating | 225 mA - 450 mA |
Dimensions | Length: 54.1 mm
Width: 23.8 mm |
Weight | 42 grams |
Proximity Sensors
Roboki-t1 comes with two Proximity sensors that allow your projects to interact with their environment. These sensors can detect distances that can be used to trigger different actions.
Proximity Sensors: Detect the distance between the sensor and an object. Useful for obstacle avoidance and distance measurement. Below are additional detailed specifications of these sensors :
Specification | Details |
---|---|
Senor Type | Range (or) Proximity Sensor |
Operating Voltage | 3.3 (Tolerant to 5V) |
Output Range | 0 to 4095 |
Sensing Range | 0-10 cm |
Signal Output Type | Analog |
Dimensions | Length: 30 mm, Width: 15 mm, Height: 10 mm |
Weight | 15 grams |
Example Uses: Obstacle Avoidance Robot: Use range sensors to create a robot that can navigate around obstacles without hitting them.
Angled Port Connectors
We can simply plug the ports of external sensors or modules into one of the ports on Roboki using these port connectors . The system will automatically recognize and integrate them, allowing you to immediately start using the new components. No fuss, just plug, play, and create. Below are some additional detailed specifications for these port connectors.
Specification | Details |
---|---|
Connector Type | 4 Pole 3.5mm Connector |
Jack Type | Male to Male |
Voltage Rating | 12V DC |
Current Rating | 1A |
Operating Temperature: | -25°C ~ 70°C |
Dimensions | Diameter: 3.5 mm,
Length of pin: 14.9 mm (one end) Length of housing : 19.5 mm |
Software
Roboki can be coded and controlled using many methods. All these methods are using the PLODE app.
What is the PLODE app?
Plode app and website transform coding and robotics into an exciting and accessible adventure for everyone, whether you’re a curious beginner or a tech enthusiast. With PLODE, you can effortlessly control and program an array of fantastic robots and kits like PeeCee TED, Roboki, Zing, Crawl-e, and Klaw-b.
Methods
Roboki can be programmed and controlled through various coding methods, offering flexibility for different skill levels. Whether you are a beginner exploring robotics for the first time or an advanced user looking for in-depth control, the PLODE app provides several ways to code your projects. Each method is tailored to different learning stages and preferences.
- Hex Block Programming: A unique and intuitive block-based coding system tailored for beginners.
- Block Programming: Standard block-based coding similar to Scratch, ideal for younger users and beginners.
- Flowchart Programming: A visual programming method that uses flowcharts to design logic.
- Python Programming: For more advanced users, Python allows for detailed and sophisticated programming.
- C Programming: Provides low-level control for advanced users familiar with C language.
Note: for detailed explanation on how to use the above methods, visit Plode.org
Building with Roboki- t1
● Project Examples
1. Basic Projects
Start with simple projects to get familiar with the components and functionality of Roboki-t1.
a. Switch It Up:
Turning on the LEDs in the Roboki using the internal switches.
Tutorial Link: Watch and build now !
b. Sensor ON:
Turning on the LEDs in the Roboki using the data value from range sensor.
Tutorial Link: Watch and build now !
2. Advanced Projects
Once you're comfortable with the basics, move on to more complex projects.
a. Robo Car:
Building an Autonomous Rover using Roboki-t1.
Tutorial Link: Watch and build now !
Building a Robo Car that can be controlled remotely through the PLODE app.
Tutorial Link: Watch and build now !
● Building Blocks Compatibility
Roboki is compatible with building blocks, allowing you to combine your kit with existing building blocks to create more intricate and customized designs.
● Upgradeable Add ON's
Expand your Roboki-t1 with additional modules and accessories available separately. These add-ons can provide new functionalities and enhance your existing projects.
Roboki-t1 Sessions
Explore a range of hands-on projects designed to enhance your understanding of robotics, programming, and automation with Roboki-t1. Whether you're just starting out or looking to take on advanced challenges, these activities will guide you through the basics of LED control, sensor integration, and AI applications. From building a simple traffic light system to programming a voice-controlled robot, each project offers practical experience in developing real-world robotic systems. Perfect for learners of all levels, Roboki-t1 projects provide an exciting way to bring your ideas to life!
Check out this page for knowing more about the projects : ● Roboki-t1 sessions
For Tutorial videos of projects and more : ● Roboki-t1 tutorials