PeeCee TED: Difference between revisions
Evobi admin (talk | contribs) mNo edit summary |
Evobi admin (talk | contribs) m (first draft) |
||
Line 126: | Line 126: | ||
== '''Hardware''' == | == '''Hardware''' == | ||
PeeCee comes equipped with a variety of plug-in sensors, allowing users to create more complex and dynamic projects. These sensors can be easily connected to PeeCee’s GPIO ports to expand functionality and enable advanced interaction with the environment. Whether it’s building a light based light shows, or a proximity-based security system, the flexibility of the PeeCee plug-in sensors opens endless possibilities for hands-on exploration and learning. | PeeCee comes equipped with a variety of plug-in sensors, allowing users to create more complex and dynamic projects. These sensors can be easily connected to PeeCee’s GPIO ports to expand functionality and enable advanced interaction with the environment. Whether it’s building a light based light shows, or a proximity-based security system, the flexibility of the PeeCee plug-in sensors opens endless possibilities for hands-on exploration and learning. | ||
{| class="wikitable" | {| class="wikitable" | ||
|SL NO | |SL NO | ||
Line 388: | Line 147: | ||
|Computational Kit | |Computational Kit | ||
|Core unit for all Yudu Robotics projects | |Core unit for all Yudu Robotics projects | ||
|[[File:PeeCee v1.png|frameless| | |[[File:PeeCee v1.png|frameless|142x142px]] | ||
|1 | |1 | ||
|18 | |18 | ||
| | |LED | ||
| | |Output | ||
| | |Light Emitting Diode | ||
| | |Provides visual indication | ||
|[[File: | |[[File:LED 1 .png|frameless|140x140px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 403: | Line 162: | ||
|Protective Shield | |Protective Shield | ||
|Protects PeeCee and enhances connectivity | |Protects PeeCee and enhances connectivity | ||
|[[File:PC Shield.png|frameless| | |[[File:PC Shield.png|frameless|142x142px]] | ||
|1 | |1 | ||
|19 | |19 | ||
|LED | |LED 2C | ||
|Output | |Output | ||
|Light Emitting Diode | |Light Emitting Diode | ||
|Provides visual indication | |Provides visual indication | ||
|[[File:LED | |[[File:LED 2C.png|frameless|143x143px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 418: | Line 177: | ||
|Integrated Circuit | |Integrated Circuit | ||
|Controls motors based on commands | |Controls motors based on commands | ||
| | |[[File:Motor Bridge.png|frameless|139x139px]] | ||
|2 | |2 | ||
|20 | |20 | ||
| | |Laser Module | ||
|Output | |Output | ||
| | |Laser | ||
| | |Emits laser beam for precise measurement | ||
|[[File: | |[[File:Laser module.png|frameless|139x139px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 433: | Line 192: | ||
|Display | |Display | ||
|Shows visual output and project information | |Shows visual output and project information | ||
| | |[[File:OLED Display.png|frameless|140x140px]] | ||
|1 | |1 | ||
|21 | |21 | ||
| | |RGB LED | ||
|Output | |Output | ||
| | |RGB LED | ||
| | |Provides multi-color visual feedback | ||
|[[File: | |[[File:RGB LED.png|frameless|137x137px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 448: | Line 207: | ||
|DC Motor with Gearing | |DC Motor with Gearing | ||
|Provides precise angular control | |Provides precise angular control | ||
| | |[[File:Servo Motor.png|frameless|142x142px]] | ||
|1 | |1 | ||
|22 | |22 | ||
| | |Sound Card | ||
|Output | |Output | ||
| | |Audio Interface | ||
| | |Processes and outputs sound | ||
|[[File: | |[[File:Soundcard.png|frameless|138x138px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 463: | Line 222: | ||
|Electric Motor | |Electric Motor | ||
|Provides rotational power | |Provides rotational power | ||
| | |[[File:DC Motor.png|frameless|141x141px]] | ||
|1 | |1 | ||
|23 | |23 | ||
| | |Speaker | ||
|Output | |Output | ||
|Audio | |Audio Output | ||
| | |Produces audio output | ||
|[[File: | |[[File:Speaker.png|frameless|139x139px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 478: | Line 237: | ||
|Miniature DC Motor | |Miniature DC Motor | ||
|Compact motor for small, precise movements | |Compact motor for small, precise movements | ||
| | |[[File:N20 Motor.png|frameless|141x141px]] | ||
|2 | |2 | ||
|24 | |24 | ||
| | |Port Jack Straight | ||
| | |N/A | ||
| | |Connector | ||
| | |Connects devices at straight | ||
|[[File: | |[[File:Port Jack Straight.png|frameless|136x136px]] | ||
| | | - | ||
|- | |- | ||
|8 | |8 | ||
Line 493: | Line 252: | ||
|Infrared Photodiode | |Infrared Photodiode | ||
|Detects objects and measures distances using IR light | |Detects objects and measures distances using IR light | ||
| | |[[File:Proximity.png|frameless|142x142px]] | ||
|2 | |2 | ||
|25 | |25 | ||
|Port | |Port Cable Angled | ||
|N/A | |N/A | ||
|Connector | |Connector | ||
|Connects devices at | |Connects devices at an angle | ||
|[[File:Port Jack | |[[File:Port Jack Angled.png|frameless|136x136px]] | ||
| - | | - | ||
|- | |- | ||
Line 508: | Line 267: | ||
|Ultrasonic | |Ultrasonic | ||
|Measures distance using sound waves | |Measures distance using sound waves | ||
| | |[[File:Ultrasound.png|frameless|138x138px]] | ||
|1 | |1 | ||
|26 | |26 | ||
|Port Cable | |Port Cable Short | ||
|N/A | |N/A | ||
| | |Cable | ||
| | |Short connection cable | ||
|[[File:Port | |[[File:Port Cable Short.png|frameless|136x136px]] | ||
| - | | - | ||
|- | |- | ||
Line 523: | Line 282: | ||
|Variable Resistor | |Variable Resistor | ||
|Provides adjustable voltage output | |Provides adjustable voltage output | ||
| | |[[File:Potentiometer.png|frameless|141x141px]] | ||
|1 | |1 | ||
|27 | |27 | ||
|Port Cable | |Port Cable Long | ||
|N/A | |N/A | ||
|Cable | |Cable | ||
| | |Long connection cable | ||
|[[File:Port Cable | |[[File:Port Cable Long.png|frameless|138x138px]] | ||
| - | | - | ||
|- | |- | ||
Line 538: | Line 297: | ||
|Photoresistor | |Photoresistor | ||
|Measures light intensity | |Measures light intensity | ||
| | |[[File:LDR.png|frameless|142x142px]] | ||
|1 | |1 | ||
|28 | |28 | ||
| | |Jumper | ||
|N/A | |N/A | ||
|Cable | |Cable | ||
| | |Provides temporary connections | ||
|[[File: | |[[File:Jumper Wires.png|frameless|134x134px]] | ||
| | | 1 | ||
|- | |- | ||
|12 | |12 | ||
Line 553: | Line 312: | ||
|Conductive/Capacitive | |Conductive/Capacitive | ||
|Detects the presence of water | |Detects the presence of water | ||
| | |[[File:Rain sensor.png|frameless|140x140px]] | ||
|1 | |1 | ||
|29 | |29 | ||
| | |Servo head 1 | ||
|N/A | |N/A | ||
| | |Servo Accessory | ||
| | |Attachment for servo motor | ||
|[[File: | |[[File:Servo head 1 .png|frameless|137x137px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 568: | Line 327: | ||
|Analog/Push Button | |Analog/Push Button | ||
|Provides X and Y axis values and button inputs | |Provides X and Y axis values and button inputs | ||
| | |[[File:Joystick.png|frameless|140x140px]] | ||
|1 | |1 | ||
|30 | |30 | ||
|Servo head | |Servo head 2 | ||
|N/A | |N/A | ||
|Servo Accessory | |Servo Accessory | ||
|Attachment for servo motor | |Attachment for servo motor | ||
|[[File:Servo head | |[[File:Servo head 2.png|frameless|136x136px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 583: | Line 342: | ||
|Mechanical Switch | |Mechanical Switch | ||
|Detects button presses | |Detects button presses | ||
| | |[[File:Push Button 1.png|frameless|146x146px]] | ||
|1 | |1 | ||
|31 | |31 | ||
|Servo head | |Servo head 3 | ||
|N/A | |N/A | ||
|Servo Accessory | |Servo Accessory | ||
|Attachment for servo motor | |Attachment for servo motor | ||
|[[File:Servo head | |[[File:Servo head 3.png|frameless|137x137px]] | ||
|1 | |1 | ||
|- | |- | ||
Line 598: | Line 357: | ||
|Mechanical Switch | |Mechanical Switch | ||
|Detects button presses with dual functionality | |Detects button presses with dual functionality | ||
| | |[[File:Push Button 2.png|frameless|142x142px]] | ||
|1 | |1 | ||
|32 | |32 | ||
|Power Bank | |Power Bank | ||
|Output | |Output | ||
|Battery Pack | |Battery Pack | ||
|Provides portable power | |Provides portable power | ||
|[[File:Power Bank.png|frameless| | |[[File:Power Bank.png|frameless|138x138px]] | ||
|1 | |1 | ||
|- | |- | ||
| | |16 | ||
|DIP Switch | |DIP Switch | ||
|Input | |Input | ||
|Mechanical Switch | |Mechanical Switch | ||
|Allows binary control settings | |Allows binary control settings | ||
| | |[[File:DIP Switch.png|frameless|142x142px]] | ||
|1 | |1 | ||
| | |33 | ||
|USB Cable | |USB Cable | ||
|Input/Output | |Input/Output | ||
|Data/Charging Cable | |Data/Charging Cable | ||
|Connects PeeCee to power sources or devices | |Connects PeeCee to power sources or devices | ||
|[[File:USB Cable.png|frameless| | |[[File:USB Cable.png|frameless|139x139px]] | ||
|1 | |1 | ||
|- | |||
|17 | |||
|Switch | |||
|Input | |||
|Mechanical Switch | |||
|Basic on/off switch | |||
|[[File:Switch png.png|frameless|143x143px]] | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects. | |||
= '''Software control:''' = | = '''Software control:''' = |
Revision as of 15:14, 20 September 2024

Welcome to the ever-growing ecosystem of Yudu Robotics, where innovation meets creativity, and the future of robotics continues to evolve. At the heart of it all is PeeCee, a Red Dot Award-winning computational kit designed to power the entire Yudu Robotics ecosystem. PeeCee is not just another gadget; it's the brain behind every Yudu creation, from Roboki and Klaw-b to Crawlee and Zing. Every robot, sensor, and attachment in our expanding lineup either relies on PeeCee or is built around it, making it the core of everything Yudu Robotics offers.
PeeCee comes equipped with a rich array of internal sensors that makes it versatile and powerful. With a microphone, temperature sensor, accelerometer, gyroscope, color sensor, light sensor, distance sensor, gesture sensor, and touchpad buttons, PeeCee is designed to sense and respond to its environment in real time. Its expressive LED eyes and smile, paired with its buzzer, allow it to interact with users..
But that’s just the beginning! Whether you’re a beginner coding with hex blocks or an advanced coder diving into Python or C, PeeCee’s flexible programming environment opens the door to limitless possibilities. From smart robotics projects to fun experiments, PeeCee empowers users to bring their creative visions to life.
PeeCee isn’t just a device—it’s the soul of the Yudu Robotics ecosystem, a platform that takes every project beyond the ordinary and into the extraordinary. Get ready to explore, build, and innovate with PeeCee leading the way!
Getting started
In this guide, you’ll learn everything you need to start exploring PeeCee and its vast capabilities. It’ll cover PeeCee’s features, including its built-in sensors and internal components that make it a powerful tool for robotics and coding projects. You’ll also find detailed information about PeeCee’s anatomy, helping you understand each part and its functionality. Additionally, It’ll delve into external components and modules that you can connect to PeeCee to enhance its versatility. By familiarizing yourself with these elements, you'll be well-equipped to begin your journey into robotics and innovation with PeeCee.
PeeCee Anatomy:
From charging and input ports to interactive elements like touchpads and LEDs, knowing the anatomy of PeeCee will help you make the most out of its capabilities. Let’s dive into the details of PeeCee’s structure and how each part plays a role in your creative projects.
Part | Functionality |
---|---|
Type - C port | Used to Charge PeeCee |
Port A | GPIO port used to connect external sensor or device |
Port B | GPIO port used to connect external sensor or device |
Port C | GPIO port used to connect external sensor or device |
Port D | GPIO port used to connect external sensor or device |
Touchpad Buttons | Facilitates touch input |
Power On | Switches On PeeCee |
Erase program | Erases Program when Double tapped |
RGB Leds (eyes)(smile) | Output |
Specifications:
PeeCee offers a wide range of built-in components designed for interactive learning and experimentation. Powered by the ESP32 microcontroller, it enables seamless integration of various sensors, actuators, and communication protocols, making it highly adaptable for educational projects.
Core Features of ESP32:
- Dual-core processor: Handles multiple tasks simultaneously.
- Wi-Fi and Bluetooth: Supports wireless communication and internet connectivity.
- Low power consumption: Optimized for portable, battery-powered applications.
Built-in Components
Component | Input/Output | Function | Specification / Range |
---|---|---|---|
Microphone | Input | Captures sound | Analog/Digital |
Temperature Sensor | Input | Measures ambient temperature | -40°C to +85°C |
Accelerometer | Input | Measures acceleration (x, y, z) | 3-axis |
Gyroscope | Input | Measures angular velocity (x, y, z) | 3-axis |
Color Sensor | Input | Detects RGB color intensity | 0-255 per color channel |
Light Sensor | Input | Measures light intensity | Photoresistor/Photodiode |
Distance Sensor | Input | Measures relative distance | Ultrasonic |
Gesture Sensor | Input | Detects hand movements/gestures | Infrared/Capacitive |
Touchpad Buttons (4x) | Input | Provides touch detection areas | Capacitive |
LED (Eyes) 12x | Output | Visual feedback for expressions | RGB |
LED (Smile) | Output | Single-color visual output (white) | Single Color |
Buzzer | Output | Produces audio output |
Hardware
PeeCee comes equipped with a variety of plug-in sensors, allowing users to create more complex and dynamic projects. These sensors can be easily connected to PeeCee’s GPIO ports to expand functionality and enable advanced interaction with the environment. Whether it’s building a light based light shows, or a proximity-based security system, the flexibility of the PeeCee plug-in sensors opens endless possibilities for hands-on exploration and learning.
By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects.
Software control:
Roboki can be coded and controlled using many methods. All these methods are using the PLODE app.
What is the PLODE app?
Plode app and website transform coding and robotics into an exciting and accessible adventure for everyone, whether you’re a curious beginner or a tech enthusiast. With PLODE, you can effortlessly control and program an array of fantastic robots and kits like PeeCee, Roboki, PeeCee v0.1, Zing, Crawl-e, and Klaw.
Methods
Hexa Block Programming: A unique and intuitive block-based coding system tailored for beginners.
Block Programming: Standard block-based coding similar to Scratch, ideal for younger users and beginners.
Flowchart Programming: A visual programming method that uses flowcharts to design logic.
Python Programming: For more advanced users, Python allows for detailed and sophisticated programming.
C Programming: Provides low-level control for advanced users familiar with C language. Note: for detailed explanation on how to use the above methods , visit Plode
Note: for detailed explanation on how to use the above methods , visit Plode
Integration of PeeCee with Building blocks:
One of the standout features of the PeeCee is its compatibility with building blocks, allowing users to combine programming and electronics with physical construction. This makes PeeCee an excellent tool for hands-on projects, where users can create complex systems and structures, enhancing both their creativity and technical skills.
By seamlessly combining physical construction with programmable electronics, PeeCee encourages problem-solving and innovation in both beginners and advanced users alike.
Integration of AI-cam with PeeCee:
The integration of AI Cam with PeeCee enhances its capabilities by adding advanced visual processing, voice recognition, and environmental awareness. By linking the AI Cam via the auxiliary connector and managing it through the PLODE app, users can turn PeeCee into an interactive, smart assistant. The AI Cam empowers PeeCee to recognize faces, respond to voice commands and detect motion. This transformation elevates PeeCee from a basic computing unit to an intelligent companion capable of dynamic interactions, making it more responsive and engaging.
Visit AI Cam
FAQs
1. What sensors are built into PeeCee?
PeeCee comes with several built-in sensors, including:
- Microphone (sound detection)
- Temperature sensor
- Accelerometer (3-axis)
- Gyroscope (3-axis)
- Color sensor (RGB intensity)
- Light sensor
- Distance sensor (ultrasonic)
- Gesture sensor
- Touchpad buttons
2. Can PeeCee be programmed using different languages?
Yes, PeeCee offers a flexible programming environment, allowing users to code in multiple languages:
- Hex Block Programming (Beginner-friendly)
- Block Programming (Similar to Scratch)
- Flowchart Programming (Visual logic design)
- Python Programming (For advanced users)
- C Programming (For advanced users)
3. What devices can I connect to PeeCee’s GPIO ports?
PeeCee has four GPIO ports (A, B, C, D) that allow you to connect various external devices like infrared sensors, ultrasonic sensors, potentiometers, motors, and more. These can be used to build more advanced robotics and automation projects.
4. How do I control and program PeeCee?
PeeCee is controlled and programmed through the PLODE app, which offers multiple coding methods, including block programming, Python, and C. The app can be accessed on both the web and mobile devices, making it easy to manage your projects on the go.
5. How does the AI Cam integrate with PeeCee?
The AI Cam connects via an auxiliary connector and adds features like facial recognition, voice commands, and motion detection. This allows PeeCee to become an interactive, smart assistant with advanced environmental awareness.
6. Is PeeCee compatible with building blocks like LEGO?
Yes, PeeCee is designed to be compatible with physical building blocks, allowing users to create structures and systems that combine coding with physical construction.
7. What’s included in the PeeCee box?
The PeeCee box includes:
- 1 PeeCee unit
- Infrared Sensor
- Ultrasonic Sensor
- Potentiometer
- Light-Dependent Resistor (LDR)
- Rain Sensor
- Servo Motor
- DC Motor
- Joystick
- Push Button
- LED, LED 2C
- DIP Switch
- Laser Module
- Speaker
- Cables and connectors
8. How do I erase a program on PeeCee?
To erase a program on PeeCee, you can double-tap the button on the side side of PeeCee. RGBeyes will turn red indicating that the program has been reset. A long press of the power button will turn off the device.
9. Can PeeCee be used for AI projects?
Yes, with the integration of the AI Cam, PeeCee can be used for AI-related projects like face recognition, voice commands, and motion detection, making it suitable for interactive and intelligent robotics.