PeeCee TED: Difference between revisions
Evobi admin (talk | contribs) mNo edit summary |
Evobi admin (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:PeeCee IMG.png|thumb| | [[File:PeeCee IMG.png|thumb|367x367px|'''''PeeCee TED,''''' ''The packed powerful microcomputer that brings your robotic visions to life with precision and versatility.'']]Welcome to the ever-growing ecosystem of Yudu Robotics, where innovation meets creativity, and the future of robotics continues to evolve. At the heart of it all is PeeCee, a Red Dot Award-winning computational kit designed to power the entire Yudu Robotics ecosystem. PeeCee is not just another gadget; it's the brain behind every Yudu creation, from Roboki and Klaw-b to Crawlee and Zing. Every robot, sensor, and attachment in our expanding lineup either relies on PeeCee or is built around it, making it the core of everything Yudu Robotics offers. | ||
PeeCee comes equipped with a rich array of internal sensors that makes it versatile and powerful. With a microphone, temperature sensor, accelerometer, gyroscope, color sensor, light sensor, distance sensor, gesture sensor, and touchpad buttons, PeeCee is designed to sense and respond to its environment in real time. Its expressive LED eyes and smile, paired with its buzzer, allow it to interact with users.. | PeeCee comes equipped with a rich array of internal sensors that makes it versatile and powerful. With a microphone, temperature sensor, accelerometer, gyroscope, color sensor, light sensor, distance sensor, gesture sensor, and touchpad buttons, PeeCee is designed to sense and respond to its environment in real time. Its expressive LED eyes and smile, paired with its buzzer, allow it to interact with users.. | ||
Line 7: | Line 7: | ||
In this guide, you will learn everything you need to start exploring PeeCee and its vast capabilities. It will cover PeeCee’s features, including its built-in sensors and internal components that make it a powerful tool for robotics and coding projects. You will also find detailed information about PeeCee’s anatomy, helping you understand each part and its functionality. Additionally, it will delve into external components and modules that can be connected to PeeCee to enhance its versatility. By familiarizing yourself with these elements, you will be well-equipped to begin your journey into robotics and innovation with PeeCee. | In this guide, you will learn everything you need to start exploring PeeCee and its vast capabilities. It will cover PeeCee’s features, including its built-in sensors and internal components that make it a powerful tool for robotics and coding projects. You will also find detailed information about PeeCee’s anatomy, helping you understand each part and its functionality. Additionally, it will delve into external components and modules that can be connected to PeeCee to enhance its versatility. By familiarizing yourself with these elements, you will be well-equipped to begin your journey into robotics and innovation with PeeCee. | ||
=='''PeeCee Anatomy'''== | =='''PeeCee Anatomy'''== | ||
From charging and input ports to interactive elements like touchpads and LEDs, knowing the anatomy of PeeCee will help you make the most out of its capabilities. Let’s dive into the details of PeeCee’s structure and how each part plays a role in your creative projects.[[File:PeeCee Anatomy png.jpg|left|frameless|536x536px]] | From charging and input ports to interactive elements like touchpads and LEDs, knowing the anatomy of PeeCee will help you make the most out of its capabilities. Let’s dive into the details of PeeCee’s structure and how each part plays a role in your creative projects. | ||
[[File:PeeCee Anatomy png.jpg|left|frameless|536x536px]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!'''Part''' | !'''Part''' | ||
Line 69: | Line 71: | ||
* Dimensions: | * Dimensions: | ||
* Weight: | * Weight: | ||
=== Electronics Specifications === | === Electronics Specifications === | ||
Line 97: | Line 99: | ||
|Bluetooth (via PLODE app) | |Bluetooth (via PLODE app) | ||
|} | |} | ||
'''Built-in Sensors and Specifications''' | '''Built-in Sensors and Specifications''' | ||
Line 167: | Line 171: | ||
|}By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects.Let's Take a Brief Look onto. these in-built sensors of PeeCee. | |}By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects.Let's Take a Brief Look onto. these in-built sensors of PeeCee. | ||
# '''Distance Sensor''' | |||
* | #* | ||
# '''Temperature Sensor''' | |||
* | #* | ||
# '''Infrared Sensor''' | |||
* | #* | ||
* | # '''Accelerometer''' | ||
* | #* | ||
* '''Sensor | # '''Gyroscope''' | ||
* | #* | ||
# '''Microphone''' | |||
* | #* | ||
# '''Colour Sensor''' | |||
* | #* | ||
# '''Light Sensor''' | |||
* | #* | ||
# '''Buzzer''' | |||
#* | |||
# '''Touchpads''' | |||
#* | |||
== '''Software''' == | == '''Software''' == |
Revision as of 18:11, 23 November 2024
Welcome to the ever-growing ecosystem of Yudu Robotics, where innovation meets creativity, and the future of robotics continues to evolve. At the heart of it all is PeeCee, a Red Dot Award-winning computational kit designed to power the entire Yudu Robotics ecosystem. PeeCee is not just another gadget; it's the brain behind every Yudu creation, from Roboki and Klaw-b to Crawlee and Zing. Every robot, sensor, and attachment in our expanding lineup either relies on PeeCee or is built around it, making it the core of everything Yudu Robotics offers.
PeeCee comes equipped with a rich array of internal sensors that makes it versatile and powerful. With a microphone, temperature sensor, accelerometer, gyroscope, color sensor, light sensor, distance sensor, gesture sensor, and touchpad buttons, PeeCee is designed to sense and respond to its environment in real time. Its expressive LED eyes and smile, paired with its buzzer, allow it to interact with users..
But that’s just the beginning! Whether you’re a beginner coding with hex blocks or an advanced coder diving into Python or C, PeeCee’s flexible programming environment opens the door to limitless possibilities. From smart robotics projects to fun experiments, PeeCee empowers users to bring their creative visions to life.
Getting started
In this guide, you will learn everything you need to start exploring PeeCee and its vast capabilities. It will cover PeeCee’s features, including its built-in sensors and internal components that make it a powerful tool for robotics and coding projects. You will also find detailed information about PeeCee’s anatomy, helping you understand each part and its functionality. Additionally, it will delve into external components and modules that can be connected to PeeCee to enhance its versatility. By familiarizing yourself with these elements, you will be well-equipped to begin your journey into robotics and innovation with PeeCee.
PeeCee Anatomy
From charging and input ports to interactive elements like touchpads and LEDs, knowing the anatomy of PeeCee will help you make the most out of its capabilities. Let’s dive into the details of PeeCee’s structure and how each part plays a role in your creative projects.
Part | Functionality |
---|---|
Type C Port | Used to Charge PeeCee and Program it |
Port A | GPIO port ( used to connect external sensor or device ) |
Port B | GPIO port ( used to connect external sensor or device ) |
Port C | GPIO port ( used to connect external sensor or device ) |
Port D | GPIO port ( used to connect external sensor or device ) |
Touchpad Buttons | Facilitates Touch Input |
Power Button | Switches On PeeCee |
Reset Button | Erases Program when Double tapped |
RGB LEDs (Eyes)(Smile) | LED Output |
Temperature sensor | Measures temperature |
Distance Sensor | Measures distance |
Gesture Sensor | Detects gestures |
Colour Sensor | Detects Colour Intensity |
Key Features:
- Compact and lightweight design for portability.
- Compatible with a wide range of sensors and motors.
- Programmable with PLODE for easy coding.
- Built-in sensors for advanced interaction capabilities.
- Ideal for STEM education and personal projects.
Hardware
PeeCee comes equipped with a variety of in-built sensors, allowing users to create more complex and dynamic projects. These sensors can be easily programmed using the PLODE app and enable advanced interaction with the environment. Whether it’s building a light based light shows, or a proximity-based security system, the flexibility of the PeeCee's in-built sensors opens endless possibilities for hands-on exploration and learning.
Mechanical Specifications
- Material:
- Dimensions:
- Weight:
Electronics Specifications
PeeCee offers a wide range of built-in components designed for interactive learning and experimentation. Powered by the ESP32 microcontroller, it enables seamless integration of various sensors, actuators, and communication protocols, making it highly adaptable for educational projects.
Core Features of ESP32:
- Dual-core processor: Handles multiple tasks simultaneously.
- Wi-Fi and Bluetooth: Supports wireless communication and internet connectivity.
- Low power consumption: Optimized for portable, battery-powered applications.
Specification | Details |
---|---|
Board Name | PeeCee |
Processor | 240 MHz Dual core risc-v Processor |
Memory | 320 KB RAM, 4 MB Flash |
Battery | Internal battery, 3.7 V Li-Po 1200 mAh Battery |
Connectivity | Bluetooth (via PLODE app) |
Built-in Sensors and Specifications
PeeCee TED comes equipped with advanced sensors for enhanced interaction and functionality. Below are the specifications of each built-in sensor:
Component | Input/Output | Function | Specification / Range |
---|---|---|---|
Microphone | Input | Captures sound | Analog/Digital |
Temperature Sensor | Input | Measures ambient temperature | -40°C to +85°C |
Accelerometer | Input | Measures acceleration (x, y, z) | 3-axis |
Gyroscope | Input | Measures angular velocity (x, y, z) | 3-axis |
Color Sensor | Input | Detects RGB color intensity | 0-255 per color channel |
Light Sensor | Input | Measures light intensity | Photoresistor/Photodiode |
Distance Sensor | Input | Measures relative distance | Ultrasonic |
Gesture Sensor | Input | Detects hand movements/gestures | Infrared/Capacitive |
Touchpad Buttons (4x) | Input | Provides touch detection areas | Capacitive |
LED (Eyes) 12x | Output | Visual feedback for expressions | RGB |
LED (Smile) | Output | Single-color visual output (white) | Single Color |
Buzzer | Output | Produces audio output |
By incorporating multiple sensors into a single project, users can experiment with multi-sensory input, making PeeCee an adaptable platform for more sophisticated robotics and automation projects.Let's Take a Brief Look onto. these in-built sensors of PeeCee.
- Distance Sensor
- Temperature Sensor
- Infrared Sensor
- Accelerometer
- Gyroscope
- Microphone
- Colour Sensor
- Light Sensor
- Buzzer
- Touchpads
Software
PeeCee can be coded and controlled using many methods. All these methods are using the PLODE app.
What is the PLODE app?
Plode app and website transform coding and robotics into an exciting and accessible adventure for everyone, whether you’re a curious beginner or a tech enthusiast. With PLODE, you can effortlessly control and program an array of fantastic robots and kits like PeeCee, Roboki, PeeCee v0.1, Zing, Crawl-e, and Klaw.
Methods
Hexa Block Programming: A unique and intuitive block-based coding system tailored for beginners.
Block Programming: Standard block-based coding similar to Scratch, ideal for younger users and beginners.
Flowchart Programming: A visual programming method that uses flowcharts to design logic.
Python Programming: For more advanced users, Python allows for detailed and sophisticated programming.
C Programming: Provides low-level control for advanced users familiar with C language. Note: for detailed explanation on how to use the above methods , visit Plode
Note: for detailed explanation on how to use the above methods , visit Plode
Add- ON's
Enhance PeeCee TED's capabilities with these add-ons:
AI-cam
The integration of AI Cam with PeeCee enhances its capabilities by adding advanced visual processing, voice recognition, and environmental awareness. By linking the AI Cam via the auxiliary connector and managing it through the PLODE app, users can turn PeeCee into an interactive, smart assistant. The AI Cam empowers PeeCee to recognize faces, respond to voice commands and detect motion. This transformation elevates PeeCee from a basic computing unit to an intelligent companion capable of dynamic interactions, making it more responsive and engaging.
Building blocks
One of the standout features of the PeeCee is its compatibility with building blocks, allowing users to combine programming and electronics with physical construction. This makes PeeCee an excellent tool for hands-on projects, where users can create complex systems and structures, enhancing both their creativity and technical skills.
By seamlessly combining physical construction with programmable electronics, PeeCee encourages problem-solving and innovation in both beginners and advanced users alike.
FAQs
(FAQs)