Roboki sessions: Difference between revisions
Evobi admin (talk | contribs) (first draft) |
Evobi admin (talk | contribs) m (draft) |
||
Line 10: | Line 10: | ||
|- | |- | ||
|1 | |1 | ||
|Roboki Basics | |'''''Roboki Basics''''' | ||
|In this activity, you’ll learn the essentials of hex coding and electronics by controlling LEDs. | |In this activity, you’ll learn the essentials of hex coding and electronics by controlling LEDs. | ||
You’ll start with simple tasks like turning on a single LED and progress to color mixing with two LEDs. By the end, you’ll be able to apply these skills to create a functional Traffic Light System. | You’ll start with simple tasks like turning on a single LED and progress to color mixing with two LEDs. By the end, you’ll be able to apply these skills to create a functional Traffic Light System. | ||
|[https://youtube.com/GMsTYO7sO1s Watch and build now !] | |[https://www.youtube.com/watch?v=GMsTYO7sO1s Watch and build now !] | ||
|- | |- | ||
|2 | |2 | ||
|[[Roboki - Session 2|Switch It Up]] | |[[Roboki - Session 2|'''''Switch It Up''''']] | ||
|Learn how to use the built-in switch on Roboki to control LED eyes of Roboki. This activity will show you | |Learn how to use the built-in switch on Roboki to control LED eyes of Roboki. This activity will show you | ||
how input signals can directly influence output actions, helping you understand the basics of control systems. | how input signals can directly influence output actions, helping you understand the basics of control systems. | ||
|[https://youtube.com/TY-rwYNuuGo Watch and build now !] | |[https://www.youtube.com/watch?v=TY-rwYNuuGo Watch and build now !] | ||
|- | |- | ||
|3 | |3 | ||
|[[Roboki - Session 3|Sensor ON]] | |[[Roboki - Session 3|'''''Sensor ON''''']] | ||
|This activity introduces you to external sensors. You’ll learn how to read sensor values and use them to | |This activity introduces you to external sensors. You’ll learn how to read sensor values and use them to | ||
control LEDs, including an RGB LED that changes color based on sensor readings. Perfect for getting | control LEDs, including an RGB LED that changes color based on sensor readings. Perfect for getting | ||
familiar with sensor-based interactions. | familiar with sensor-based interactions. | ||
|[https://youtube.com/GxrP2RigQdc Watch and build now !] | |[https://www.youtube.com/watch?v=GxrP2RigQdc Watch and build now !] | ||
|- | |- | ||
|4 | |4 | ||
|Spin Wheel | |'''''Spin Wheel''''' | ||
|Build your own spin wheel game! Using a motor and the built-in switch, you’ll create a system | |Build your own spin wheel game! Using a motor and the built-in switch, you’ll create a system | ||
where you control the wheel’s rotation. This activity will teach you how to control motion with precise inputs. | where you control the wheel’s rotation. This activity will teach you how to control motion with precise inputs. | ||
|[https://youtube.com/RTYkt12eGUM Watch and build now !] | |[https://www.youtube.com/watch?v=RTYkt12eGUM Watch and build now !] | ||
|- | |- | ||
|5 | |5 | ||
|Robo Car | |'''''Robo Car''''' | ||
|Program a rover and take control! In this activity, you’ll code your robot to move forward, backward, | |Program a rover and take control! In this activity, you’ll code your robot to move forward, backward, | ||
left, right, and even in a circle. This will deepen your understanding of robotics and movement control. | left, right, and even in a circle. This will deepen your understanding of robotics and movement control. | ||
|[https://youtube.com/RO44vEbqhfQ Watch and build now !] | |[https://www.youtube.com/watch?v=RO44vEbqhfQ Watch and build now !] | ||
|- | |- | ||
|6 | |6 | ||
|Entry Guard | |'''''Entry Guard''''' | ||
|Set up a smart system with proximity sensors that monitor people entering and exiting a space. | |Set up a smart system with proximity sensors that monitor people entering and exiting a space. | ||
You’ll program it to play audio messages like “People In” and “People Out,” giving a practical | You’ll program it to play audio messages like “People In” and “People Out,” giving a practical | ||
experience in building automated monitoring systems. | experience in building automated monitoring systems. | ||
|[https://youtube.com/H7aCzDvDvGY Watch and build now !] | |[https://www.youtube.com/watch?v=H7aCzDvDvGY Watch and build now !] | ||
|- | |- | ||
|7 | |7 | ||
|Remote Controlled Car | |'''''Remote Controlled Car''''' | ||
|Take control of your robot using the PLODE app’s remote control feature! You’ll be able to make | |Take control of your robot using the PLODE app’s remote control feature! You’ll be able to make | ||
the robot move in any direction, honing your skills in real-time control and app-based robotics interaction. | the robot move in any direction, honing your skills in real-time control and app-based robotics interaction. | ||
|[https://youtube.com/BmgQX4Yhx78 Watch and build now !] | |[https://www.youtube.com/watch?v=BmgQX4Yhx78 Watch and build now !] | ||
|- | |- | ||
|8 | |8 | ||
|Voice Controlled Robot | |'''''Voice Controlled Robot''''' | ||
|In this project, you’ll give your robot the ability to recognize and respond to voice commands using | |In this project, you’ll give your robot the ability to recognize and respond to voice commands using | ||
its one of a kind AI feature. Watch as your robot dances or moves based on your vocal instructions, | its one of a kind AI feature. Watch as your robot dances or moves based on your vocal instructions, | ||
showcasing the power of voice-controlled automation. | showcasing the power of voice-controlled automation. | ||
|[https://youtube.com/IQ7Mf-_FJZc Watch and build now !] | |[https://www.youtube.com/watch?v=IQ7Mf-_FJZc Watch and build now !] | ||
|- | |- | ||
|9 | |9 | ||
|[[Roboki - Session 9|Wall Follower]] | |[[Roboki - Session 9|'''''Wall Follower''''']] | ||
|Building a robot that follows a wall! You'll use a proximity sensor to guide the robot as it navigates along the | |Building a robot that follows a wall! You'll use a proximity sensor to guide the robot as it navigates along the | ||
wall, perfect for learning about automated navigation and environmental sensing. | wall, perfect for learning about automated navigation and environmental sensing. | ||
|[https://youtube.com/YAw4W3TXH_w Watch and build now !] | |[https://www.youtube.com/watch?v=YAw4W3TXH_w Watch and build now !] | ||
|- | |- | ||
|10 | |10 | ||
|[[Roboki - Session 10|Obstacle Avoider]] | |[[Roboki - Session 10|'''''Obstacle Avoider''''']] | ||
|Create a robot that can solve mazes! Using two proximity sensors, your robot will detect and avoid obstacles, | |Create a robot that can solve mazes! Using two proximity sensors, your robot will detect and avoid obstacles, | ||
developing your understanding of real-time decision-making in robotics. | developing your understanding of real-time decision-making in robotics. | ||
|[https://youtube.com/c5GBwjG4C6Q Watch and build now !] | |[https://www.youtube.com/watch?v=c5GBwjG4C6Q Watch and build now !] | ||
|- | |- | ||
|11 | |11 | ||
|[[Roboki - Session 11|Follow The Line]] | |[[Roboki - Session 11|'''''Follow The Line''''']] | ||
|In this activity, you’ll construct a line-following robot that can detect and follow a line on its course. | |In this activity, you’ll construct a line-following robot that can detect and follow a line on its course. | ||
This project enhances your problem-solving skills in robotics navigation. | This project enhances your problem-solving skills in robotics navigation. | ||
|[https://youtube.com/vE9JkjNse70 Watch and build now !] | |[https://www.youtube.com/watch?v=vE9JkjNse70 Watch and build now !] | ||
|- | |- | ||
|12 | |12 | ||
|[[Roboki - Session 12|Pet Robot]] | |[[Roboki - Session 12|'''''Pet Robot''''']] | ||
|Bring your robotic pet to life! You’ll create a robot that can detect your facial expressions | |Bring your robotic pet to life! You’ll create a robot that can detect your facial expressions | ||
and respond to your emotions. This project will introduce you to AI-based interaction. | and respond to your emotions. This project will introduce you to AI-based interaction. | ||
|[https://youtube.com/RF6wHmxIXKA Watch and build now !] | |[https://www.youtube.com/watch?v=RF6wHmxIXKA Watch and build now !] | ||
|- | |- | ||
|13 | |13 | ||
|[[Roboki - Session 13|Object Finder]] | |[[Roboki - Session 13|'''''Object Finder''''']] | ||
|Use Roboki’s AI features to build a robot that can detect objects. When it finds the certain object, | |Use Roboki’s AI features to build a robot that can detect objects. When it finds the certain object, | ||
it will stop its motion and point to the object's direction ! This activity will introduce you to AI programming. | it will stop its motion and point to the object's direction ! This activity will introduce you to AI programming. | ||
Line 94: | Line 94: | ||
|- | |- | ||
|14 | |14 | ||
|Follow Me Home | |'''''Follow Me Home''''' | ||
|Program a robot that uses AI to recognize different objects and adjust its direction accordingly towards the | |Program a robot that uses AI to recognize different objects and adjust its direction accordingly towards the | ||
object. This activity highlights the use of AI in decision-making and movement control. | object. This activity highlights the use of AI in decision-making and movement control. | ||
|[https://youtube.com/ | |[https://www.youtube.com/watch?v=Eytkg8YAp40 Watch and build now !] | ||
|- | |- | ||
|15 | |15 | ||
|[[Roboki - Session 14|Hoop Master]] | |[[Roboki - Session 14|'''''Hoop Master''''']] | ||
|Create your own interactive ball game! By using proximity sensors and motors, you’ll program the robot to | |Create your own interactive ball game! By using proximity sensors and motors, you’ll program the robot to | ||
detect the ball and increase the speed giving you experience in combining real-time feedback with motor control. | detect the ball and increase the speed giving you experience in combining real-time feedback with motor control. | ||
|[https://youtube.com/WEXjZeV8-FU Watch and build now !] | |[https://www.youtube.com/watch?v=WEXjZeV8-FU Watch and build now !] | ||
|- | |- | ||
| colspan="4" |'''''Check out the Youtube Playlist for the projects : [https://youtube.com/AbpWfoV08uA?list=PLcKVhzOV2_qPGgVsOm78D1zNDUYYmHJRO Click here]''''' | | colspan="4" |'''''Check out the Youtube Playlist for the projects : [https://youtube.com/AbpWfoV08uA?list=PLcKVhzOV2_qPGgVsOm78D1zNDUYYmHJRO Click here]''''' | ||
|} | |} |
Revision as of 16:44, 7 September 2024
Explore a range of hands-on projects designed to enhance your understanding of robotics, programming, and automation with Roboki. Whether you're just starting out or looking to take on advanced challenges, these activities will guide you through the basics of LED control, sensor integration, and AI applications. From building a simple traffic light system to programming a voice-controlled robot, each project offers practical experience in developing real-world robotic systems. Perfect for learners of all levels, Roboki projects provide an exciting way to bring your ideas to life!
Session No | Lesson Name | Description | Video Tutorial |
---|---|---|---|
1 | Roboki Basics | In this activity, you’ll learn the essentials of hex coding and electronics by controlling LEDs.
You’ll start with simple tasks like turning on a single LED and progress to color mixing with two LEDs. By the end, you’ll be able to apply these skills to create a functional Traffic Light System. |
Watch and build now ! |
2 | Switch It Up | Learn how to use the built-in switch on Roboki to control LED eyes of Roboki. This activity will show you
how input signals can directly influence output actions, helping you understand the basics of control systems. |
Watch and build now ! |
3 | Sensor ON | This activity introduces you to external sensors. You’ll learn how to read sensor values and use them to
control LEDs, including an RGB LED that changes color based on sensor readings. Perfect for getting familiar with sensor-based interactions. |
Watch and build now ! |
4 | Spin Wheel | Build your own spin wheel game! Using a motor and the built-in switch, you’ll create a system
where you control the wheel’s rotation. This activity will teach you how to control motion with precise inputs. |
Watch and build now ! |
5 | Robo Car | Program a rover and take control! In this activity, you’ll code your robot to move forward, backward,
left, right, and even in a circle. This will deepen your understanding of robotics and movement control. |
Watch and build now ! |
6 | Entry Guard | Set up a smart system with proximity sensors that monitor people entering and exiting a space.
You’ll program it to play audio messages like “People In” and “People Out,” giving a practical experience in building automated monitoring systems. |
Watch and build now ! |
7 | Remote Controlled Car | Take control of your robot using the PLODE app’s remote control feature! You’ll be able to make
the robot move in any direction, honing your skills in real-time control and app-based robotics interaction. |
Watch and build now ! |
8 | Voice Controlled Robot | In this project, you’ll give your robot the ability to recognize and respond to voice commands using
its one of a kind AI feature. Watch as your robot dances or moves based on your vocal instructions, showcasing the power of voice-controlled automation. |
Watch and build now ! |
9 | Wall Follower | Building a robot that follows a wall! You'll use a proximity sensor to guide the robot as it navigates along the
wall, perfect for learning about automated navigation and environmental sensing. |
Watch and build now ! |
10 | Obstacle Avoider | Create a robot that can solve mazes! Using two proximity sensors, your robot will detect and avoid obstacles,
developing your understanding of real-time decision-making in robotics. |
Watch and build now ! |
11 | Follow The Line | In this activity, you’ll construct a line-following robot that can detect and follow a line on its course.
This project enhances your problem-solving skills in robotics navigation. |
Watch and build now ! |
12 | Pet Robot | Bring your robotic pet to life! You’ll create a robot that can detect your facial expressions
and respond to your emotions. This project will introduce you to AI-based interaction. |
Watch and build now ! |
13 | Object Finder | Use Roboki’s AI features to build a robot that can detect objects. When it finds the certain object,
it will stop its motion and point to the object's direction ! This activity will introduce you to AI programming. |
Watch and build now ! |
14 | Follow Me Home | Program a robot that uses AI to recognize different objects and adjust its direction accordingly towards the
object. This activity highlights the use of AI in decision-making and movement control. |
Watch and build now ! |
15 | Hoop Master | Create your own interactive ball game! By using proximity sensors and motors, you’ll program the robot to
detect the ball and increase the speed giving you experience in combining real-time feedback with motor control. |
Watch and build now ! |
Check out the Youtube Playlist for the projects : Click here |